January
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | ||
|---|---|---|---|---|---|---|---|
| Information Only | 202301-00001 | 01/02/2023鈥�1:00补尘 | 01/02/2023鈥�1:00补尘 | Clement Hall | Information Only | ||
| Information Only | 202301-00002 | 01/02/2023鈥�10:18补尘 | 01/02/2023鈥�10:18补尘 | Merner Hall | Information Only | ||
| Information Only | 202301-00003 | 01/03/2023鈥�12:00补尘 | 01/03/2023鈥�12:00补尘 | Tanner Turner | Information Only | ||
| Information Only | 202301-00004 | 01/04/2023鈥�2:17补尘 | 01/04/2023鈥�2:17补尘 | Kresge Hall | Information Only | ||
| Information Only | 202301-00005 | 01/04/2023鈥�10:32补尘 | 01/04/2023鈥�10:32补尘 | Pfeiffer Hall | Information Only | ||
| Welfare Check | 202301-00006 | 01/04/2023鈥�8:46补尘 | 01/04/2023鈥�8:46补尘 | Gym | Information Only | ||
| Information Only | 202301-00007 | 01/06/2023鈥�7:39 | 01/06/2023鈥�7:39 | Presidents Trailers | Information Only | ||
| Information Only | 202301-00008 | 01/07/2023鈥�2:40辫尘 | 01/07/2023鈥�2:40辫尘 | 606 Beckwith St | Information Only | ||
| Theft/Burglary | 202301-00009 | 01/08/2023鈥�10:22补尘 | 01/08/2023鈥�10:22补尘 | Brawley Hall | Assign For Investigation | ||
| Information Only | 202301-00010 | 01/08/2023鈥�2:19辫尘 | 01/08/2023鈥�2:19辫尘 | Brawley Hall | |||
| Information Only | 202301-00011 | 01/08/2022鈥�8:38辫尘 | 01/08/2022鈥�8:38辫尘 | Brawley Hall | Unfounded | ||
| Suspicious Person | 202301-00012 | 01/09/2023鈥�11:25补尘 | 01/09/2023鈥�11:25补尘 | Beckwith St. | Information Only | ||
| Theft | 202301-00013 | 01/09/2023鈥�4:47辫尘 | 01/09/2023鈥�4:47辫尘 | Heritage Commons | |||
| Theft | 202301-00014 | 01/09/2023鈥�5:35辫尘 | 01/09/2023鈥�5:35辫尘 | Brawley Hall | |||
| Information Only | 202301-00015 | 01/10/2023鈥�12:28补尘 | 01/10/2023鈥�12:28补尘 | Martin Luther King Jr Dr. | Information Only | ||
| Larceny/Theft-Vehicle Parts & Acces. | 202301-00016 | 01/10/2023鈥�1:55辫尘 | 01/10/2023鈥�1:55辫尘 | Beckwith Hall | |||
| Criminal Trespass | 202301-00017 | 01/11/2023鈥�1:40补尘 | 01/11/2023鈥�1:40补尘 | Morris Brown Stadium | |||
| Theft | 202301-00018 | 01/11/2023鈥�12:52辫尘 | 01/11/2023鈥�12:52辫尘 | Brawley Hall | Inactive | ||
| Information Only | 202301-00019 | 01/11/2023鈥�2:04辫尘 | 01/11/2023鈥�2:04辫尘 | Heritage Commons | Information Only | ||
| Information Only | 202301-00020 | 01/13/2023鈥�11:16补尘 | 01/13/2023鈥�11:16补尘 | Park St Church | Information Only | ||
| Larceny/Theft- From Building | 202301-00021 | 01/13/2023鈥�3:08辫尘 | 01/13/2023鈥�3:08辫尘 | Brawley Hall | Assign For Investigation | ||
| Information Only | 202301-00023 | 01/16/2023鈥�3:31补尘 | 01/16/2023鈥�3:31补尘 | Stadium | Information Only | ||
| Fire Alarm | 202301-00024 | 01/17/2023鈥�2:33辫尘 | 01/17/2023鈥�2:33辫尘 | Merner Hall | Assign For Investigation | ||
| Information Only | 202301-00025 | 01/17/2023鈥�7:35辫尘 | 01/17/2023鈥�7:35辫尘 | CAU Suites East | Information Only | ||
| Information Only | 202301-00026 | 01/18/2023鈥�12:41补尘 | 01/18/2023鈥�12:41补尘 | CAU Suites West | Information Only | ||
| Information Only | 202301-00027 | 01/18/2023鈥�2:08补尘 | 01/18/2023鈥�2:08补尘 | Mercedes Benz Stadium | |||
| Information Only | 202301-00028 | 01/18/2023鈥�3:57补尘 | 01/18/2023鈥�3:57补尘 | 800 Marietta St. | |||
| Information Only | 202301-00030 | 01/19/2023鈥�9:04辫尘 | 01/19/2023鈥�9:04辫尘 | Knowles Hall | Information Only | ||
| Affray | 202301-00031 | 01/18/2023鈥�2:48辫尘 | 01/18/2023鈥�2:48辫尘 | Wright Young Hall | |||
| Information Only | 202301-00032 | 01/20/2023鈥�9:27辫尘 | 01/20/2023鈥�9:27辫尘 | Brawley Hall | |||
| Information Only | 202301-00034 | 01/21/2023鈥�8:55补尘 | 01/21/2023鈥�8:55补尘 | CAU Suites West | Information Only | ||
| Armed Robbery/Info Only | 202301-00035 | 01/21/2023鈥�3:05辫尘 | 01/21/2023鈥�3:05辫尘 | Parking Deck | Assign For Investigation | ||
| Smoking Violation | 202301-00036 | 01/21/2023鈥�10:25辫尘 | 01/21/2023鈥�10:25辫尘 | CAU Suites East | |||
| Information Only | 202301-00037 | 01/22/2023鈥�12:54辫尘 | 01/22/2023鈥�12:54辫尘 | Pfeiffer Hall | Information Only | ||
| Information Only | 202301-00038 | 01/23/2023鈥�12:38补尘 | 01/23/2023鈥�12:38补尘 | Beckwith Hall | Information Only |
February
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |||
|---|---|---|---|---|---|---|---|---|
| Information Only | 202302-00058 | 02/01/2023鈥�12:38补尘 | 02/01/2023鈥�12:38补尘 | Merner Hall | Cleared By False Alarm | |||
| Information Only | 202302-00059 | 02/01/2023鈥�2:06辫尘 | 02/01/2023鈥�2:06辫尘 | Tanner Turner | Information Only | |||
| Information Only | 202302-00060 | 02/01/2023鈥�7:44辫尘 | 02/01/2023鈥�7:44辫尘 | CAU Suites East | Information Only | |||
| Information Only | 202302-00061 | 02/02/2023鈥�11:23补尘 | 02/02/2023鈥�11:23补尘 | CAU Suites East | Information Only | |||
| Welfare Check | 202302-00062 | 02/02/2023鈥�3:06辫尘 | 02/02/2023鈥�3:06辫尘 | Heritage Commons | ||||
| Information Only | 202302-00063 | 02/02/2023鈥�5:10辫尘 | 02/02/2023鈥�5:10辫尘 | Tanner Turner | Information Only | |||
| Information Only | 202302-00064 | 02/02/2023鈥�6:06辫尘 | 02/02/2023鈥�6:06辫尘 | Tanner Turner | Information Only | |||
| Poss/Weapon within School Grounds/Marijuana less than an oz | 202302-00066 | 02/03/2023鈥�1:32补尘 | 02/03/2023鈥�1:32补尘 | Heritage Commons | Cleared By Arrest | |||
| Motor Vehicle Theft Auto | 202302-00067 | 02/03/2023鈥�12:07辫尘 | 02/03/2023鈥�12:07辫尘 | Heritage Commons | Assign For Investigation | |||
| Information Only | 202302-00070 | 02/06/2023鈥�12:56补尘 | 02/06/2023鈥�12:56补尘 | Brawley Hall | Information Only | |||
| Information Only | 202302-00072 | 02/06/2023鈥�10:58补尘 | 02/06/2023鈥�10:58补尘 | Off-Campus | Information Only | |||
| Fire Alarm | 202302-00073 | 02/06/2023鈥�11:13补尘 | 02/06/2023鈥�11:13补尘 | CAU Suites East | Cleared By False Alarm | |||
| Information Only | 202302-00074 | 02/06/2023鈥�2:26辫尘 | 02/06/2023鈥�2:26辫尘 | 875 Parsons St. | Information Only | |||
| Information Only | 202302-00075 | 02/06/2023鈥�6:40辫尘 | 02/06/2023鈥�6:40辫尘 | CAU Suites East | Information Only | |||
| Unauthorized Person/Info Only | 202302-00076 | 02/07/2023鈥�11:03补尘 | 02/07/2023鈥�11:03补尘 | Mass Comm | Information Only | |||
| Information Only | 202302-00078 | 02/08/2023鈥�8:47辫尘 | 02/08/2023鈥�8:47辫尘 | CAU Suites West | ||||
| Agg-Assault Hands Fist Feet | 202302-00079 | 02/09/2023鈥�9:53补尘 | 02/09/2023鈥�9:53补尘 | CAU Suites East | ||||
| Information Only | 202302-00080 | 02/10/2023鈥�9:36补尘 | 02/10/2023鈥�9:36补尘 | Tanner Turner | Information Only | |||
| Criminal Damage To Prop 2nd Deg | 202302-00081 | 02/12/2023鈥�5:50补尘 | 02/12/2023鈥�5:50补尘 | Beckwith Hall | Case Completed | |||
| Information Only | 202302-00085 | 02/15/2023鈥�5:14辫尘 | 02/15/2023鈥�5:14辫尘 | Gaines Hall/Morris Brown | Information Only | |||
| Recovered Property | 202302-00086 | 02/16/2023鈥�10:21补尘 | 02/16/2023鈥�10:21补尘 | Vine City | Information Only | |||
| Poss/Weapons on School Grounds202302-00087 | 202302-00087 | 02/16/2023鈥�4:33辫尘 | 02/16/2023鈥�4:33辫尘 | Heritage Commons | ||||
| Criminal Trepass | 202302-00088 | 02/17/2023-1:41pm | 02/17/2023-1:41pm | Parking Deck | Assign For Investigation | |||
| Information Only | 202302-00089 | 02/18/2023鈥�10:45辫尘 | 02/18/2023鈥�10:45辫尘 | Beckwith Hall | ||||
| Fire | 202302-00090 | 02/19/2023鈥�5:43补尘 | 02/19/2023鈥�5:43补尘 | Morris Brown | ||||
| Suspious Person | 202302-00091 | 02/19/2023鈥�4:53辫尘 | 02/19/2023鈥�4:53辫尘 | Heritage Commons | ||||
| Lost Property | 202302-00092 | 02/20/2023鈥�12:44辫尘 | 02/20/2023鈥�12:44辫尘 | Brawley Hall | ||||
| Found Property/Welfare Check | 202302-00093 | 02/21/2023鈥�9:30补尘 | 02/21/2023鈥�9:30补尘 | Parking Deck | ||||
| Information Only | 202302-00095 | 02/21/2023鈥�2:45辫尘 | 02/21/2023鈥�2:45辫尘 | Herndon Stadium | ||||
| Fire | 202302-00096 | 02/21/2023鈥�9:06辫尘 | 02/21/2023鈥�9:06辫尘 | Heritage Commons | ||||
| Suspious Person | 202302-00097 | 02/21/2023鈥�10:09辫尘 | 02/21/2023鈥�10:09辫尘 | Mass Comm | ||||
| Larceny/Theft From Coin Op Machine | 202302-00099 | 02/21/2023鈥�3:49辫尘 | 02/21/2023鈥�3:49辫尘 | Brawley Hall | ||||
| Suspicious Person/Vehicle | 202302-00100 | 02/23/2023鈥�12:42辫尘 | 02/23/2023鈥�12:42辫尘 | CAU Suites East | Citation Issued | |||
| Welfare Check | 202302-00101 | 02/23/2023鈥�4:17辫尘 | 02/23/2023鈥�4:17辫尘 | Parking Deck | ||||
| Poss/weapon within School Grounds | 202302-00102 | 02/24/2023鈥�12:35补尘 | 02/24/2023鈥�12:35补尘 | Heritage Commons | Cleared By Arrest | |||
| Information Only | 202302-00103 | 02/26/2023鈥�3:13辫尘 | 02/26/2023鈥�3:13辫尘 | CAU Suites East | Assign For Investigation | |||
| Information Only | 202302-00104 | 02/27/2023鈥�2:51补尘 | 02/27/2023鈥�2:51补尘 | CAU Suites East | Information Only | |||
| Vehicle Tow | 202302-00105 | 02/27/2023鈥�3:21补尘 | 02/27/2023鈥�3:21补尘 | Morris Brown | Investigation Complete | |||
| Information Only | 202302-00106 | 02/27/2023鈥�12:11辫尘 | 02/27/2023鈥�12:11辫尘 | Parking Deck | Information Only | |||
| Information Only | 202302-00107 | 02/28/2023鈥�1:22补尘 | 02/28/2023鈥�1:22补尘 | Gym | Information Only | |||
| Private Property Accident Info Only | 202302-00108 | 02/28/2023鈥�1:07辫尘 | 02/28/2023鈥�1:07辫尘 | Parking Deck | Assign For Investigation | |||
| Disturbance Info Only | 202302-00109 | 02/28/2023鈥�1:08辫尘 | 02/28/2023鈥�1:08辫尘 | Parking Deck | Information Only | |||
| Information Only | 202302-00110 | 02/28/2023鈥�5:00辫尘 | 02/28/2023鈥�5:00辫尘 | Tanner Turner | Information Only | |||
| Information Only | 202302-00111 | 02/28/2023鈥�1:21辫尘 | 02/28/2023鈥�1:21辫尘 | Lyke House | Information Only | |||
| Armed Robbery | 202302-00112 | 02/28/2023鈥�9:23辫尘 | 02/28/2023鈥�9:23辫尘 | Beckwith Hall | ||||
| Welfare Check | 202302-00113 | 02/28/2023鈥�10:18辫尘 | 02/28/2023鈥�10:18辫尘 | Brawley Hall |
March
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |
|---|---|---|---|---|---|---|
| Information Only | 202303-00115 | 03/02/2023鈥�11:33补尘 | 03/02/2023鈥�11:33补尘 | CAU Suites West | ||
| Information Only | 202303-00117 | 03/03/2023鈥�7:02补尘 | 03/03/2023鈥�7:02补尘 | Parking Deck | Information Only | |
| Information Only | 202303-00119 | 03/03/2023鈥�9:55辫尘 | 03/03/2023鈥�9:55辫尘 | Tanner Turner | Information Only | |
| Welfare Check | 202303-00120 | 03/04/2023鈥�4:15辫尘 | 03/04/2023鈥�4:15辫尘 | Beckwith Hall | ||
| Fire Alarm Evacuation | 202303-00121 | 03/04/2023鈥�5:17辫尘 | 03/04/2023鈥�5:17辫尘 | Pfeiffer Hall | ||
| Information Only | 202303-00124 | 03/05/2023鈥�7:54辫尘 | 03/05/2023鈥�7:54辫尘 | Beckwith Hall | Information Only | |
| Information Only | 202303-00126 | 03/08/2023鈥�3:43辫尘 | 03/08/2023鈥�3:43辫尘 | Tanner Turner | Information Only | |
| Recovered Property | 202303-00127 | 03/09/2023鈥�8:45补尘 | 03/09/2023鈥�8:45补尘 | Tanner Turner | Information Only | |
| Criminal Trespass | 202303-00128 | 03/09/2023鈥�10:46补尘 | 03/09/2023鈥�10:46补尘 | Herndon Stadium | Cleared By Arrest | |
| Destroying Public Property | 202303-00129 | 03/09/2023鈥�2:03辫尘 | 03/09/2023鈥�2:03辫尘 | Brawley Hall | ||
| Fire Alarm Evacuation | 202303-00130 | 03/10/2023鈥�9:08补尘 | 03/10/2023鈥�9:08补尘 | CAU Suites East | ||
| Burglary | 202303-00131 | 03/10/2023鈥�9:32辫尘 | 03/10/2023鈥�9:32辫尘 | Beckwith Hall | Assign For Investigation | |
| Information Only | 202303-00132 | 03/12/2023鈥�4:32补尘 | 03/12/2023鈥�4:32补尘 | Pfeiffer Hall | ||
| Information Only | 202303-00133 | 03/12/2023鈥�4:52补尘 | 03/12/2023鈥�4:52补尘 | Brawley Hall | ||
| Information Only | 202303-00134 | 03/12/2023鈥�11:04辫尘 | 03/12/2023鈥�11:04辫尘 | Tanner Turner | Information Only | |
| Criminal Damage To Property/Theft | 202303-00137 | 03/16/2023鈥�1:03补尘 | 03/16/20219鈥�1:03补尘 | Brawley Hall | Assign For Investigation | |
| Criminal Trespass/Poss Weapon on School Ground | 202303-00138 | 3/16/2023鈥�8:28补尘 | 3/16/2023鈥�8:28补尘 | CAU Suites East | Cleared By Arrest | |
| Criminal Damage To Property 2nd Degree | 202303-00139 | 03/18/2023鈥�7:46辫尘 | 03/18/2023鈥�7:46辫尘 | Gym | ||
| Information Only | 202303-00140 | 03/18/2023鈥�8:09辫尘 | 03/18/2023鈥�8:09辫尘 | Bumstead Hall | ||
| Suspicious Person | 202303-00141 | 03/19/2023鈥�7:06辫尘 | 03/19/2023鈥�7:06辫尘 | Student Center | Assign For Investigation | |
| Lost Property/Info Only | 202303-00142 | 03/20/2023鈥�12:34辫尘 | 03/20/2023鈥�12:34辫尘 | Thomas Cole | Assign For Investigation | |
| Information Only | 202303-00143 | 03/20/2023鈥�12:54辫尘 | 03/20/2023鈥�12:54辫尘 | Tanner Turner | ||
| Information Only | 202303-00144 | 03/20/2023鈥�5:07辫尘 | 03/20/2023鈥�5:07辫尘 | Brawley Hall | ||
| Information Only | 202303-00145 | 03/21/2023鈥�5:13辫尘 | 03/21/2023鈥�5:13辫尘 | Fair and Brawley Booth | ||
| Information Only | 202303-00148 | 03/23/2023鈥�11:23补尘 | 03/23/2023鈥�11:23补尘 | Heritage Commons | Information Only | |
| Information Only | 202303-00149 | 03/23/2023鈥�1:34辫尘 | 03/23/2023鈥�1:34辫尘 | Gym | ||
| Information Only | 202303-00150 | 03/23/2023鈥�6:08辫尘 | 03/23/2023鈥�6:08辫尘 | Tanner Turner | ||
| Fire Alarm Evacuation | 202303-00151 | 03/24/2023鈥�1:21补尘 | 03/24/2023鈥�1:21补尘 | Pfeiffer Hall | ||
| Private Property Accident/info Only | 202303-00152 | 03/24/2023鈥�12:07辫尘 | 03/24/2023鈥�12:07辫尘 | Parking Deck | Assign For Investigation | |
| Information Only | 202303-00155 | 03/24/2023鈥�4:04辫尘 | 03/24/2023鈥�4:04辫尘 | Tanner Turner | ||
| Property Damage | 202303-00156 | 03/24/2023鈥�6:53辫尘 | 03/24/2023鈥�6:53辫尘 | Parking Deck | Exceptionally Cleared | |
| Information Only | 202303-00157 | 03/25/2023鈥�3:07补尘 | 03/25/2023鈥�3:07补尘 | Morris Brown Stadium | ||
| Welfare Check | 202303-00158 | 03/25/2023鈥�4:31辫尘 | 03/25/2023鈥�4:31辫尘 | Student Center | ||
| Information Only | 202303-00159 | 03/25/203-7:33pm | 03/25/203-7:33pm | Tanner Turner | ||
| Information Only | 202303-00160 | 03/26/2023鈥�10:28补尘 | 03/26/2023鈥�10:28补尘 | Student Center | ||
| Disturbance/Info Only | 202303-00161 | 03/27/2023鈥�11:47补尘 | 03/27/2023鈥�11:47补尘 | CAU Suites East | Information Only | |
| Disturbance/Info Only | 202303-00162 | 03/27/2023鈥�2:08辫尘 | 03/27/2023鈥�2:08辫尘 | Oglethorpe Hall | Assign For Investigation | |
| Criminal Trespass | 202303-00163 | 03/27/2023鈥�3:17辫尘 | 03/27/2023鈥�3:17辫尘 | 223 James P Brawley Dr. | Information Only | |
| Lost Property | 202303-00164 | 03/27/2023鈥�7:43辫尘 | 03/27/2023鈥�7:43辫尘 | Fair and Brawley Booth | ||
| Information Only | 202303-00165 | 03/27/2023鈥�7:10辫尘 | 03/27/2023鈥�7:10辫尘 | Heritage Commons | Unfounded | |
| Lost Property | 202303-00166 | 03/27/2023鈥�11:01辫尘 | 03/27/2023鈥�11:01辫尘 | Beckwith Hall | ||
| Information Only | 202303-00167 | 03/28/2023鈥�12:23补尘 | 03/28/2023鈥�12:23补尘 | Parson St./James P Brawley Dr. | Information Only | |
| Burglary Forced Entry/Lost Property | 202303-00168 | 03/27/2023鈥�11:03辫尘 | 03/27/2023鈥�11:03辫尘 | Beckwith Hall | Information Only | |
| Lost Property | 202303-00169 | 03/28/2023鈥�6:32辫尘 | 03/28/2023鈥�6:32辫尘 | Beckwith Hall | Unfounded | |
| Information Only | 202303-00170 | 03/29/2023鈥�1:17补尘 | 03/29/2023鈥�1:17补尘 | Tanner Turner | Information Only | |
| Welfare Check | 202303-00171 | 03/29/2023鈥�1:05辫尘 | 03/29/2023鈥�1:05辫尘 | Heritage Commons | Information Only | |
| Information Only | 202303-00182 | 03/29/2023鈥�1:55辫尘 | 03/29/2023鈥�1:55辫尘 | Parking Deck | Cleared By False Alarm | |
| Information Only | 202303-00174 | 03/30/2023鈥�12:40补尘 | 03/30/2023鈥�12:40补尘 | Parsons St. | Information Only | |
| Disorderly Conduct/Info Only | 202303-00175 | 03/31/2023鈥�11:45辫尘 | 03/31/2023鈥�11:45辫尘 | Thayer Hall | Information Only | |
| Vandalism | 202303-00176 | 03/31/2023鈥�6:22辫尘 | 03/31/2023鈥�6:22辫尘 | Beckwith Hall |
May
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Suspicious Person/ | 202305-00252 | 05/01/2023鈥�9:03辫尘 | 05/01/2023鈥�9:03辫尘 | Beckwith/Mildred St. | |
| Theft | 202305-00253 | 05/01/2023鈥�10:35辫尘 | 05/01/2023鈥�10:35辫尘 | Brawley Hall | Case Completed |
| Information Only | 202305-00254 | 05/03/2023鈥�6:48补尘 | 05/03/2023鈥�6:48补尘 | Tanner Turner | Assign For Investigation |
| Criminal Trespass | 202305-00255 | 05/03/2023鈥�10:01补尘 | 05/03/2023鈥�10:01补尘 | Tanner Turner | Assign For Investigation |
| Larceny/Theft Burglary-No Force | 202305-00256 | 05/03/2023鈥�3:24辫尘 | 05/03/2023鈥�3:24辫尘 | Heritage Commons | Assign For Investigation |
| Disturbance/CT | 202305-00258 | 05/03/2023鈥�7:43辫尘 | 05/03/2023鈥�7:43辫尘 | Heritage Commons | Assign For Investigation |
| Larceny/Theft From Bldg | 202305-00260 | 05/04/2023鈥�3:14辫尘 | 05/04/2023鈥�3:14辫尘 | CAU Suites West | Information Only |
| Drugs /Narcotics Violation | 202305-00263 | 05/05/2023鈥�2:34辫尘 | 05/05/2023鈥�2:34辫尘 | Brawley Hall | |
| Affray | 202305-00264 | 05/07/2023鈥�3:54辫尘 | 05/07/2023鈥�3:54辫尘 | Brawley Hall | |
| Information Only | 202305-00266 | 05/08/2023鈥�1:03补尘 | 05/08/2023鈥�1:03补尘 | CAU Suites East | Information Only |
| Criminal Damage To Prop 2nd Deg | 202305-00267 | 05/08/2023鈥�9:55补尘 | 05/08/2023鈥�9:55补尘 | President Lot Trailers | |
| Information Only | 202305-00268 | 05/08/2023鈥�6:12辫尘 | 05/08/2023鈥�6:12辫尘 | Mcpheeters-Dennis Hall | Information Only |
| Suspicious Person/ | 202305-00270 | 05/10/2023鈥�1:24补尘 | 05/10/2023鈥�1:24补尘 | 223 James P. Brawley Dr. | Information Only |
| Information Only | 202305-00271 | 05/10/2023鈥�4:13补尘 | 05/10/2023鈥�4:13补尘 | Parking Deck | Information Only |
| CT/Info Only | 202305-00272 | 05/10/2023鈥�4:40补尘 | 05/10/2023鈥�4:40补尘 | Holmes Hall | |
| Information Only | 202305-00273 | 05/11/2023鈥�3:30补尘 | 05/11/2023鈥�3:30补尘 | CAU Suites East | |
| Traffic Stop | 202305-00275 | 05/11/2023鈥�9:51辫尘 | 05/11/2023鈥�9:51辫尘 | Webstar St./Atlanta Student Movement | Citation Issued |
| Theft | 202305-00276 | 05/11/2023鈥�10:08辫尘 | 05/11/2023鈥�10:08辫尘 | CAU Suites East | |
| Information Only | 202305-00277 | 05/12/2023鈥�12:20补尘 | 05/12/2023鈥�12:20补尘 | Mcpheeters-Dennis Hall | Information Only |
| Information Only | 202305-00278 | 05/12/2023鈥�3:35补尘 | 05/12/2023鈥�3:35补尘 | Brawley Hall | Information Only |
| Information Only | 202305-00279 | 05/12/2023鈥�6:05补尘 | 05/12/2023鈥�6:05补尘 | Brawley Hall | |
| Suspicious Person/ | 202305-00279 | 05/12/2023鈥�11:38辫尘 | 05/12/2023鈥�11:38辫尘 | Ware Lot | Information Only |
| Criminal Trespass | 202305-00281 | 05/13/2023鈥�1:06补尘 | 05/13/2023鈥�1:06补尘 | Morris Brown Stadium | |
| Lost Property | 202305-00282 | 05/13/2023鈥�1:41辫尘 | 05/13/2023鈥�1:41辫尘 | Student Center | Assign For Investigation |
| Criminal Trespass | 202305-00283 | 05/13/2023鈥�9:20辫尘 | 05/13/2023鈥�9:20辫尘 | Morris Brown Stadium | Information Only |
| Lost Property | 202305-00285 | 05/15/2023鈥�11:39补尘 | 05/15/2023鈥�11:39补尘 | Heritage Commons | Information Only |
| Poss Of Firearm During Commision Of Crime | 202305-00286 | 05/15/2023鈥�3:57辫尘 | 05/15/2023鈥�3:57辫尘 | CAU Suites East | Inactive |
| Larceny/Theft From Buildin/Burglary No Force Entry | 202305-00288 | 05/16/2023鈥�5:25补尘 | 05/16/2023鈥�5:25补尘 | Brawley Hall | |
| Entering Auto | 202305-00289 | 05/16/2023鈥�8:57补尘 | 05/16/2023鈥�8:57补尘 | Student Health | Cleared By Arrest |
| Recoverd Property | 202305-00290 | 05/16/2023鈥�5:45辫尘 | 05/16/2023鈥�5:45辫尘 | Stadium | |
| Criminal Trespass | 202305-00291 | 05/17/2023鈥�5:48辫尘 | 05/17/2023鈥�5:48辫尘 | Morris Brown Stadium | Information Only |
| Information Only | 202305-00292 | 05/18/2023鈥�4:38补尘 | 05/18/2023鈥�4:38补尘 | CAU Suites East | Information Only |
| Drunkenness | 202305-00293 | 05/18/2023鈥�4:34补尘 | 05/18/2023鈥�4:34补尘 | Parsons St. & Milton St. | |
| Criminal Trespass | 202305-00294 | 05/18/2023鈥�4:41辫尘 | 05/18/2023鈥�4:41辫尘 | Morris Brown Stadium | Information Only |
| Criminal Trespass | 202305-00295 | 05/18/2023鈥�7:20辫尘 | 05/18/2023鈥�7:20辫尘 | 606 Beckwith St. | Information Only |
| Burglary/Force/CT Obstruction | 202305-00298 | 05/23/2023鈥�11:27补尘 | 05/23/2023鈥�11:27补尘 | Heritage Commons | Cleared By Arrest |
| Information Only | 202305-00299 | 05/24/2023鈥�6:39补尘 | 05/24/2023鈥�6:39补尘 | CAU Suites East | Information Only |
| Larceny/Theft Shoplifting CT | 202305-00300 | 05/26/2023鈥�3:19辫尘 | 05/26/2023鈥�3:19辫尘 | Student Center | Assign For Investigation |
| Criminal Trespass | 202305-00301 | 05/26/2023鈥�5:25辫尘 | 05/26/2023鈥�5:25辫尘 | Morris Brown Stadium | |
| Private Property Accident | 202305-00302 | 05/26/2023鈥�6:27辫尘 | 05/26/2023鈥�6:27辫尘 | Atlanta Student Movement/James P Brawley Dr. | Auto Accident |
| Information Only | 202305-00303 | 05/27/2023鈥�1:38辫尘 | 05/27/2023鈥�1:38辫尘 | Morris Brown Stadium | Information Only |
| Poss Of Firearm During Commision Of Crime CT/Weapon Violation | 202305-00304 | 05/27/2023鈥�2:04补尘 | 05/27/2023鈥�2:04补尘 | Morris Brown Stadium | Cleared By Arrest |
| Information Only | 202305-00305 | 05/29/2023鈥�5:36辫尘 | 05/29/2023鈥�5:36辫尘 | CAU Suites East | Information Only |
June
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Information Only | 202306-00306 | 06/05/2023鈥�6:30补尘 | 06/05/2023鈥�6:30补尘 | Beckwith Hall | Information Only |
| Suspicious Person/ | 202306-00307 | 06/06/2023鈥�5:32辫尘 | 06/06/2023鈥�5:32辫尘 | Morris Brown Stadium | Citation Issued |
| CT/Poss/Weapon within School Grounds | 202306-00308 | 06/07/2023鈥�5:59辫尘 | 06/07/2023鈥�5:59辫尘 | Morris Brown Stadium | Cleared By Arrest |
| Information Only | 202306-00309 | 06/08/2023鈥�4:52辫尘 | 06/08/2023鈥�4:52辫尘 | Student Center | Information Only |
| Information Only | 202306-00311 | 06/13/2023鈥�1:56辫尘 | 06/13/2023鈥�1:56辫尘 | Thomas Cole Research Center | Wanted Person Located |
| Criminal Trespass | 202306-00312 | 06/17/2023鈥�2:12补尘 | 06/17/2023鈥�2:12补尘 | Morris Brown Stadium | |
| Criminal Trespass | 202306-00313 | 06/18/2023鈥�12:25补尘 | 06/18/2023鈥�12:25补尘 | Morris Brown Stadium | |
| Criminal Trespass | 202306-00314 | 06/20/2023鈥�2:57辫尘 | 06/20/2023鈥�2:57辫尘 | Morris Brown Stadium | Wanted Person Located |
| Criminal Trespass | 202306-00316 | 06/21/2023鈥�3:24辫尘 | 06/21/2023鈥�3:24辫尘 | Morris Brown Stadium | |
| Information Only | 202306-00318 | 06/22/2023鈥�8:40辫尘 | 06/22/2023鈥�8:40辫尘 | Student Center | Information Only |
| Information Only | 202306-00319 | 06/23/2023鈥�1:53辫尘 | 06/23/2023鈥�1:53辫尘 | Haven Warren | Information Only |
| Information Only | 202306-00320 | 06/24/2023鈥�2:02辫尘 | 06/24/2023鈥�2:02辫尘 | Gym | |
| Information Only | 202306-00321 | 06/24/2023鈥�5:25辫尘 | 06/24/2023鈥�5:25辫尘 | CAU Suites East | Information Only |
| Information Only | 202306-00322 | 06/25/2023鈥�11:13辫尘 | 06/25/2023鈥�11:13辫尘 | Student Center | Information Only |
| Robbery/CT | 202306-00323 | 06/26/2023鈥�4:18补尘 | 06/26/2023鈥�4:18补尘 | Morris Brown Stadium | |
| Disorderly Conduct | 202306-00324 | 06/26/2023鈥�9:19补尘 | 06/26/2023鈥�9:19补尘 | CAU Suites West | Wanted Person Located |
