January
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | ||
|---|---|---|---|---|---|---|---|
| Information Only | 202301-00001 | 01/02/2023–1:00²¹³¾ | 01/02/2023–1:00²¹³¾ | Clement Hall | Information Only | ||
| Information Only | 202301-00002 | 01/02/2023–10:18²¹³¾ | 01/02/2023–10:18²¹³¾ | Merner Hall | Information Only | ||
| Information Only | 202301-00003 | 01/03/2023–12:00²¹³¾ | 01/03/2023–12:00²¹³¾ | Tanner Turner | Information Only | ||
| Information Only | 202301-00004 | 01/04/2023–2:17²¹³¾ | 01/04/2023–2:17²¹³¾ | Kresge Hall | Information Only | ||
| Information Only | 202301-00005 | 01/04/2023–10:32²¹³¾ | 01/04/2023–10:32²¹³¾ | Pfeiffer Hall | Information Only | ||
| Welfare Check | 202301-00006 | 01/04/2023–8:46²¹³¾ | 01/04/2023–8:46²¹³¾ | Gym | Information Only | ||
| Information Only | 202301-00007 | 01/06/2023–7:39 | 01/06/2023–7:39 | Presidents Trailers | Information Only | ||
| Information Only | 202301-00008 | 01/07/2023–2:40±è³¾ | 01/07/2023–2:40±è³¾ | 606 Beckwith St | Information Only | ||
| Theft/Burglary | 202301-00009 | 01/08/2023–10:22²¹³¾ | 01/08/2023–10:22²¹³¾ | Brawley Hall | Assign For Investigation | ||
| Information Only | 202301-00010 | 01/08/2023–2:19±è³¾ | 01/08/2023–2:19±è³¾ | Brawley Hall | |||
| Information Only | 202301-00011 | 01/08/2022–8:38±è³¾ | 01/08/2022–8:38±è³¾ | Brawley Hall | Unfounded | ||
| Suspicious Person | 202301-00012 | 01/09/2023–11:25²¹³¾ | 01/09/2023–11:25²¹³¾ | Beckwith St. | Information Only | ||
| Theft | 202301-00013 | 01/09/2023–4:47±è³¾ | 01/09/2023–4:47±è³¾ | Heritage Commons | |||
| Theft | 202301-00014 | 01/09/2023–5:35±è³¾ | 01/09/2023–5:35±è³¾ | Brawley Hall | |||
| Information Only | 202301-00015 | 01/10/2023–12:28²¹³¾ | 01/10/2023–12:28²¹³¾ | Martin Luther King Jr Dr. | Information Only | ||
| Larceny/Theft-Vehicle Parts & Acces. | 202301-00016 | 01/10/2023–1:55±è³¾ | 01/10/2023–1:55±è³¾ | Beckwith Hall | |||
| Criminal Trespass | 202301-00017 | 01/11/2023–1:40²¹³¾ | 01/11/2023–1:40²¹³¾ | Morris Brown Stadium | |||
| Theft | 202301-00018 | 01/11/2023–12:52±è³¾ | 01/11/2023–12:52±è³¾ | Brawley Hall | Inactive | ||
| Information Only | 202301-00019 | 01/11/2023–2:04±è³¾ | 01/11/2023–2:04±è³¾ | Heritage Commons | Information Only | ||
| Information Only | 202301-00020 | 01/13/2023–11:16²¹³¾ | 01/13/2023–11:16²¹³¾ | Park St Church | Information Only | ||
| Larceny/Theft- From Building | 202301-00021 | 01/13/2023–3:08±è³¾ | 01/13/2023–3:08±è³¾ | Brawley Hall | Assign For Investigation | ||
| Information Only | 202301-00023 | 01/16/2023–3:31²¹³¾ | 01/16/2023–3:31²¹³¾ | Stadium | Information Only | ||
| Fire Alarm | 202301-00024 | 01/17/2023–2:33±è³¾ | 01/17/2023–2:33±è³¾ | Merner Hall | Assign For Investigation | ||
| Information Only | 202301-00025 | 01/17/2023–7:35±è³¾ | 01/17/2023–7:35±è³¾ | CAU Suites East | Information Only | ||
| Information Only | 202301-00026 | 01/18/2023–12:41²¹³¾ | 01/18/2023–12:41²¹³¾ | CAU Suites West | Information Only | ||
| Information Only | 202301-00027 | 01/18/2023–2:08²¹³¾ | 01/18/2023–2:08²¹³¾ | Mercedes Benz Stadium | |||
| Information Only | 202301-00028 | 01/18/2023–3:57²¹³¾ | 01/18/2023–3:57²¹³¾ | 800 Marietta St. | |||
| Information Only | 202301-00030 | 01/19/2023–9:04±è³¾ | 01/19/2023–9:04±è³¾ | Knowles Hall | Information Only | ||
| Affray | 202301-00031 | 01/18/2023–2:48±è³¾ | 01/18/2023–2:48±è³¾ | Wright Young Hall | |||
| Information Only | 202301-00032 | 01/20/2023–9:27±è³¾ | 01/20/2023–9:27±è³¾ | Brawley Hall | |||
| Information Only | 202301-00034 | 01/21/2023–8:55²¹³¾ | 01/21/2023–8:55²¹³¾ | CAU Suites West | Information Only | ||
| Armed Robbery/Info Only | 202301-00035 | 01/21/2023–3:05±è³¾ | 01/21/2023–3:05±è³¾ | Parking Deck | Assign For Investigation | ||
| Smoking Violation | 202301-00036 | 01/21/2023–10:25±è³¾ | 01/21/2023–10:25±è³¾ | CAU Suites East | |||
| Information Only | 202301-00037 | 01/22/2023–12:54±è³¾ | 01/22/2023–12:54±è³¾ | Pfeiffer Hall | Information Only | ||
| Information Only | 202301-00038 | 01/23/2023–12:38²¹³¾ | 01/23/2023–12:38²¹³¾ | Beckwith Hall | Information Only |
February
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |||
|---|---|---|---|---|---|---|---|---|
| Information Only | 202302-00058 | 02/01/2023–12:38²¹³¾ | 02/01/2023–12:38²¹³¾ | Merner Hall | Cleared By False Alarm | |||
| Information Only | 202302-00059 | 02/01/2023–2:06±è³¾ | 02/01/2023–2:06±è³¾ | Tanner Turner | Information Only | |||
| Information Only | 202302-00060 | 02/01/2023–7:44±è³¾ | 02/01/2023–7:44±è³¾ | CAU Suites East | Information Only | |||
| Information Only | 202302-00061 | 02/02/2023–11:23²¹³¾ | 02/02/2023–11:23²¹³¾ | CAU Suites East | Information Only | |||
| Welfare Check | 202302-00062 | 02/02/2023–3:06±è³¾ | 02/02/2023–3:06±è³¾ | Heritage Commons | ||||
| Information Only | 202302-00063 | 02/02/2023–5:10±è³¾ | 02/02/2023–5:10±è³¾ | Tanner Turner | Information Only | |||
| Information Only | 202302-00064 | 02/02/2023–6:06±è³¾ | 02/02/2023–6:06±è³¾ | Tanner Turner | Information Only | |||
| Poss/Weapon within School Grounds/Marijuana less than an oz | 202302-00066 | 02/03/2023–1:32²¹³¾ | 02/03/2023–1:32²¹³¾ | Heritage Commons | Cleared By Arrest | |||
| Motor Vehicle Theft Auto | 202302-00067 | 02/03/2023–12:07±è³¾ | 02/03/2023–12:07±è³¾ | Heritage Commons | Assign For Investigation | |||
| Information Only | 202302-00070 | 02/06/2023–12:56²¹³¾ | 02/06/2023–12:56²¹³¾ | Brawley Hall | Information Only | |||
| Information Only | 202302-00072 | 02/06/2023–10:58²¹³¾ | 02/06/2023–10:58²¹³¾ | Off-Campus | Information Only | |||
| Fire Alarm | 202302-00073 | 02/06/2023–11:13²¹³¾ | 02/06/2023–11:13²¹³¾ | CAU Suites East | Cleared By False Alarm | |||
| Information Only | 202302-00074 | 02/06/2023–2:26±è³¾ | 02/06/2023–2:26±è³¾ | 875 Parsons St. | Information Only | |||
| Information Only | 202302-00075 | 02/06/2023–6:40±è³¾ | 02/06/2023–6:40±è³¾ | CAU Suites East | Information Only | |||
| Unauthorized Person/Info Only | 202302-00076 | 02/07/2023–11:03²¹³¾ | 02/07/2023–11:03²¹³¾ | Mass Comm | Information Only | |||
| Information Only | 202302-00078 | 02/08/2023–8:47±è³¾ | 02/08/2023–8:47±è³¾ | CAU Suites West | ||||
| Agg-Assault Hands Fist Feet | 202302-00079 | 02/09/2023–9:53²¹³¾ | 02/09/2023–9:53²¹³¾ | CAU Suites East | ||||
| Information Only | 202302-00080 | 02/10/2023–9:36²¹³¾ | 02/10/2023–9:36²¹³¾ | Tanner Turner | Information Only | |||
| Criminal Damage To Prop 2nd Deg | 202302-00081 | 02/12/2023–5:50²¹³¾ | 02/12/2023–5:50²¹³¾ | Beckwith Hall | Case Completed | |||
| Information Only | 202302-00085 | 02/15/2023–5:14±è³¾ | 02/15/2023–5:14±è³¾ | Gaines Hall/Morris Brown | Information Only | |||
| Recovered Property | 202302-00086 | 02/16/2023–10:21²¹³¾ | 02/16/2023–10:21²¹³¾ | Vine City | Information Only | |||
| Poss/Weapons on School Grounds202302-00087 | 202302-00087 | 02/16/2023–4:33±è³¾ | 02/16/2023–4:33±è³¾ | Heritage Commons | ||||
| Criminal Trepass | 202302-00088 | 02/17/2023-1:41pm | 02/17/2023-1:41pm | Parking Deck | Assign For Investigation | |||
| Information Only | 202302-00089 | 02/18/2023–10:45±è³¾ | 02/18/2023–10:45±è³¾ | Beckwith Hall | ||||
| Fire | 202302-00090 | 02/19/2023–5:43²¹³¾ | 02/19/2023–5:43²¹³¾ | Morris Brown | ||||
| Suspious Person | 202302-00091 | 02/19/2023–4:53±è³¾ | 02/19/2023–4:53±è³¾ | Heritage Commons | ||||
| Lost Property | 202302-00092 | 02/20/2023–12:44±è³¾ | 02/20/2023–12:44±è³¾ | Brawley Hall | ||||
| Found Property/Welfare Check | 202302-00093 | 02/21/2023–9:30²¹³¾ | 02/21/2023–9:30²¹³¾ | Parking Deck | ||||
| Information Only | 202302-00095 | 02/21/2023–2:45±è³¾ | 02/21/2023–2:45±è³¾ | Herndon Stadium | ||||
| Fire | 202302-00096 | 02/21/2023–9:06±è³¾ | 02/21/2023–9:06±è³¾ | Heritage Commons | ||||
| Suspious Person | 202302-00097 | 02/21/2023–10:09±è³¾ | 02/21/2023–10:09±è³¾ | Mass Comm | ||||
| Larceny/Theft From Coin Op Machine | 202302-00099 | 02/21/2023–3:49±è³¾ | 02/21/2023–3:49±è³¾ | Brawley Hall | ||||
| Suspicious Person/Vehicle | 202302-00100 | 02/23/2023–12:42±è³¾ | 02/23/2023–12:42±è³¾ | CAU Suites East | Citation Issued | |||
| Welfare Check | 202302-00101 | 02/23/2023–4:17±è³¾ | 02/23/2023–4:17±è³¾ | Parking Deck | ||||
| Poss/weapon within School Grounds | 202302-00102 | 02/24/2023–12:35²¹³¾ | 02/24/2023–12:35²¹³¾ | Heritage Commons | Cleared By Arrest | |||
| Information Only | 202302-00103 | 02/26/2023–3:13±è³¾ | 02/26/2023–3:13±è³¾ | CAU Suites East | Assign For Investigation | |||
| Information Only | 202302-00104 | 02/27/2023–2:51²¹³¾ | 02/27/2023–2:51²¹³¾ | CAU Suites East | Information Only | |||
| Vehicle Tow | 202302-00105 | 02/27/2023–3:21²¹³¾ | 02/27/2023–3:21²¹³¾ | Morris Brown | Investigation Complete | |||
| Information Only | 202302-00106 | 02/27/2023–12:11±è³¾ | 02/27/2023–12:11±è³¾ | Parking Deck | Information Only | |||
| Information Only | 202302-00107 | 02/28/2023–1:22²¹³¾ | 02/28/2023–1:22²¹³¾ | Gym | Information Only | |||
| Private Property Accident Info Only | 202302-00108 | 02/28/2023–1:07±è³¾ | 02/28/2023–1:07±è³¾ | Parking Deck | Assign For Investigation | |||
| Disturbance Info Only | 202302-00109 | 02/28/2023–1:08±è³¾ | 02/28/2023–1:08±è³¾ | Parking Deck | Information Only | |||
| Information Only | 202302-00110 | 02/28/2023–5:00±è³¾ | 02/28/2023–5:00±è³¾ | Tanner Turner | Information Only | |||
| Information Only | 202302-00111 | 02/28/2023–1:21±è³¾ | 02/28/2023–1:21±è³¾ | Lyke House | Information Only | |||
| Armed Robbery | 202302-00112 | 02/28/2023–9:23±è³¾ | 02/28/2023–9:23±è³¾ | Beckwith Hall | ||||
| Welfare Check | 202302-00113 | 02/28/2023–10:18±è³¾ | 02/28/2023–10:18±è³¾ | Brawley Hall |
March
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |
|---|---|---|---|---|---|---|
| Information Only | 202303-00115 | 03/02/2023–11:33²¹³¾ | 03/02/2023–11:33²¹³¾ | CAU Suites West | ||
| Information Only | 202303-00117 | 03/03/2023–7:02²¹³¾ | 03/03/2023–7:02²¹³¾ | Parking Deck | Information Only | |
| Information Only | 202303-00119 | 03/03/2023–9:55±è³¾ | 03/03/2023–9:55±è³¾ | Tanner Turner | Information Only | |
| Welfare Check | 202303-00120 | 03/04/2023–4:15±è³¾ | 03/04/2023–4:15±è³¾ | Beckwith Hall | ||
| Fire Alarm Evacuation | 202303-00121 | 03/04/2023–5:17±è³¾ | 03/04/2023–5:17±è³¾ | Pfeiffer Hall | ||
| Information Only | 202303-00124 | 03/05/2023–7:54±è³¾ | 03/05/2023–7:54±è³¾ | Beckwith Hall | Information Only | |
| Information Only | 202303-00126 | 03/08/2023–3:43±è³¾ | 03/08/2023–3:43±è³¾ | Tanner Turner | Information Only | |
| Recovered Property | 202303-00127 | 03/09/2023–8:45²¹³¾ | 03/09/2023–8:45²¹³¾ | Tanner Turner | Information Only | |
| Criminal Trespass | 202303-00128 | 03/09/2023–10:46²¹³¾ | 03/09/2023–10:46²¹³¾ | Herndon Stadium | Cleared By Arrest | |
| Destroying Public Property | 202303-00129 | 03/09/2023–2:03±è³¾ | 03/09/2023–2:03±è³¾ | Brawley Hall | ||
| Fire Alarm Evacuation | 202303-00130 | 03/10/2023–9:08²¹³¾ | 03/10/2023–9:08²¹³¾ | CAU Suites East | ||
| Burglary | 202303-00131 | 03/10/2023–9:32±è³¾ | 03/10/2023–9:32±è³¾ | Beckwith Hall | Assign For Investigation | |
| Information Only | 202303-00132 | 03/12/2023–4:32²¹³¾ | 03/12/2023–4:32²¹³¾ | Pfeiffer Hall | ||
| Information Only | 202303-00133 | 03/12/2023–4:52²¹³¾ | 03/12/2023–4:52²¹³¾ | Brawley Hall | ||
| Information Only | 202303-00134 | 03/12/2023–11:04±è³¾ | 03/12/2023–11:04±è³¾ | Tanner Turner | Information Only | |
| Criminal Damage To Property/Theft | 202303-00137 | 03/16/2023–1:03²¹³¾ | 03/16/20219–1:03²¹³¾ | Brawley Hall | Assign For Investigation | |
| Criminal Trespass/Poss Weapon on School Ground | 202303-00138 | 3/16/2023–8:28²¹³¾ | 3/16/2023–8:28²¹³¾ | CAU Suites East | Cleared By Arrest | |
| Criminal Damage To Property 2nd Degree | 202303-00139 | 03/18/2023–7:46±è³¾ | 03/18/2023–7:46±è³¾ | Gym | ||
| Information Only | 202303-00140 | 03/18/2023–8:09±è³¾ | 03/18/2023–8:09±è³¾ | Bumstead Hall | ||
| Suspicious Person | 202303-00141 | 03/19/2023–7:06±è³¾ | 03/19/2023–7:06±è³¾ | Student Center | Assign For Investigation | |
| Lost Property/Info Only | 202303-00142 | 03/20/2023–12:34±è³¾ | 03/20/2023–12:34±è³¾ | Thomas Cole | Assign For Investigation | |
| Information Only | 202303-00143 | 03/20/2023–12:54±è³¾ | 03/20/2023–12:54±è³¾ | Tanner Turner | ||
| Information Only | 202303-00144 | 03/20/2023–5:07±è³¾ | 03/20/2023–5:07±è³¾ | Brawley Hall | ||
| Information Only | 202303-00145 | 03/21/2023–5:13±è³¾ | 03/21/2023–5:13±è³¾ | Fair and Brawley Booth | ||
| Information Only | 202303-00148 | 03/23/2023–11:23²¹³¾ | 03/23/2023–11:23²¹³¾ | Heritage Commons | Information Only | |
| Information Only | 202303-00149 | 03/23/2023–1:34±è³¾ | 03/23/2023–1:34±è³¾ | Gym | ||
| Information Only | 202303-00150 | 03/23/2023–6:08±è³¾ | 03/23/2023–6:08±è³¾ | Tanner Turner | ||
| Fire Alarm Evacuation | 202303-00151 | 03/24/2023–1:21²¹³¾ | 03/24/2023–1:21²¹³¾ | Pfeiffer Hall | ||
| Private Property Accident/info Only | 202303-00152 | 03/24/2023–12:07±è³¾ | 03/24/2023–12:07±è³¾ | Parking Deck | Assign For Investigation | |
| Information Only | 202303-00155 | 03/24/2023–4:04±è³¾ | 03/24/2023–4:04±è³¾ | Tanner Turner | ||
| Property Damage | 202303-00156 | 03/24/2023–6:53±è³¾ | 03/24/2023–6:53±è³¾ | Parking Deck | Exceptionally Cleared | |
| Information Only | 202303-00157 | 03/25/2023–3:07²¹³¾ | 03/25/2023–3:07²¹³¾ | Morris Brown Stadium | ||
| Welfare Check | 202303-00158 | 03/25/2023–4:31±è³¾ | 03/25/2023–4:31±è³¾ | Student Center | ||
| Information Only | 202303-00159 | 03/25/203-7:33pm | 03/25/203-7:33pm | Tanner Turner | ||
| Information Only | 202303-00160 | 03/26/2023–10:28²¹³¾ | 03/26/2023–10:28²¹³¾ | Student Center | ||
| Disturbance/Info Only | 202303-00161 | 03/27/2023–11:47²¹³¾ | 03/27/2023–11:47²¹³¾ | CAU Suites East | Information Only | |
| Disturbance/Info Only | 202303-00162 | 03/27/2023–2:08±è³¾ | 03/27/2023–2:08±è³¾ | Oglethorpe Hall | Assign For Investigation | |
| Criminal Trespass | 202303-00163 | 03/27/2023–3:17±è³¾ | 03/27/2023–3:17±è³¾ | 223 James P Brawley Dr. | Information Only | |
| Lost Property | 202303-00164 | 03/27/2023–7:43±è³¾ | 03/27/2023–7:43±è³¾ | Fair and Brawley Booth | ||
| Information Only | 202303-00165 | 03/27/2023–7:10±è³¾ | 03/27/2023–7:10±è³¾ | Heritage Commons | Unfounded | |
| Lost Property | 202303-00166 | 03/27/2023–11:01±è³¾ | 03/27/2023–11:01±è³¾ | Beckwith Hall | ||
| Information Only | 202303-00167 | 03/28/2023–12:23²¹³¾ | 03/28/2023–12:23²¹³¾ | Parson St./James P Brawley Dr. | Information Only | |
| Burglary Forced Entry/Lost Property | 202303-00168 | 03/27/2023–11:03±è³¾ | 03/27/2023–11:03±è³¾ | Beckwith Hall | Information Only | |
| Lost Property | 202303-00169 | 03/28/2023–6:32±è³¾ | 03/28/2023–6:32±è³¾ | Beckwith Hall | Unfounded | |
| Information Only | 202303-00170 | 03/29/2023–1:17²¹³¾ | 03/29/2023–1:17²¹³¾ | Tanner Turner | Information Only | |
| Welfare Check | 202303-00171 | 03/29/2023–1:05±è³¾ | 03/29/2023–1:05±è³¾ | Heritage Commons | Information Only | |
| Information Only | 202303-00182 | 03/29/2023–1:55±è³¾ | 03/29/2023–1:55±è³¾ | Parking Deck | Cleared By False Alarm | |
| Information Only | 202303-00174 | 03/30/2023–12:40²¹³¾ | 03/30/2023–12:40²¹³¾ | Parsons St. | Information Only | |
| Disorderly Conduct/Info Only | 202303-00175 | 03/31/2023–11:45±è³¾ | 03/31/2023–11:45±è³¾ | Thayer Hall | Information Only | |
| Vandalism | 202303-00176 | 03/31/2023–6:22±è³¾ | 03/31/2023–6:22±è³¾ | Beckwith Hall |
May
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Suspicious Person/ | 202305-00252 | 05/01/2023–9:03±è³¾ | 05/01/2023–9:03±è³¾ | Beckwith/Mildred St. | |
| Theft | 202305-00253 | 05/01/2023–10:35±è³¾ | 05/01/2023–10:35±è³¾ | Brawley Hall | Case Completed |
| Information Only | 202305-00254 | 05/03/2023–6:48²¹³¾ | 05/03/2023–6:48²¹³¾ | Tanner Turner | Assign For Investigation |
| Criminal Trespass | 202305-00255 | 05/03/2023–10:01²¹³¾ | 05/03/2023–10:01²¹³¾ | Tanner Turner | Assign For Investigation |
| Larceny/Theft Burglary-No Force | 202305-00256 | 05/03/2023–3:24±è³¾ | 05/03/2023–3:24±è³¾ | Heritage Commons | Assign For Investigation |
| Disturbance/CT | 202305-00258 | 05/03/2023–7:43±è³¾ | 05/03/2023–7:43±è³¾ | Heritage Commons | Assign For Investigation |
| Larceny/Theft From Bldg | 202305-00260 | 05/04/2023–3:14±è³¾ | 05/04/2023–3:14±è³¾ | CAU Suites West | Information Only |
| Drugs /Narcotics Violation | 202305-00263 | 05/05/2023–2:34±è³¾ | 05/05/2023–2:34±è³¾ | Brawley Hall | |
| Affray | 202305-00264 | 05/07/2023–3:54±è³¾ | 05/07/2023–3:54±è³¾ | Brawley Hall | |
| Information Only | 202305-00266 | 05/08/2023–1:03²¹³¾ | 05/08/2023–1:03²¹³¾ | CAU Suites East | Information Only |
| Criminal Damage To Prop 2nd Deg | 202305-00267 | 05/08/2023–9:55²¹³¾ | 05/08/2023–9:55²¹³¾ | President Lot Trailers | |
| Information Only | 202305-00268 | 05/08/2023–6:12±è³¾ | 05/08/2023–6:12±è³¾ | Mcpheeters-Dennis Hall | Information Only |
| Suspicious Person/ | 202305-00270 | 05/10/2023–1:24²¹³¾ | 05/10/2023–1:24²¹³¾ | 223 James P. Brawley Dr. | Information Only |
| Information Only | 202305-00271 | 05/10/2023–4:13²¹³¾ | 05/10/2023–4:13²¹³¾ | Parking Deck | Information Only |
| CT/Info Only | 202305-00272 | 05/10/2023–4:40²¹³¾ | 05/10/2023–4:40²¹³¾ | Holmes Hall | |
| Information Only | 202305-00273 | 05/11/2023–3:30²¹³¾ | 05/11/2023–3:30²¹³¾ | CAU Suites East | |
| Traffic Stop | 202305-00275 | 05/11/2023–9:51±è³¾ | 05/11/2023–9:51±è³¾ | Webstar St./Atlanta Student Movement | Citation Issued |
| Theft | 202305-00276 | 05/11/2023–10:08±è³¾ | 05/11/2023–10:08±è³¾ | CAU Suites East | |
| Information Only | 202305-00277 | 05/12/2023–12:20²¹³¾ | 05/12/2023–12:20²¹³¾ | Mcpheeters-Dennis Hall | Information Only |
| Information Only | 202305-00278 | 05/12/2023–3:35²¹³¾ | 05/12/2023–3:35²¹³¾ | Brawley Hall | Information Only |
| Information Only | 202305-00279 | 05/12/2023–6:05²¹³¾ | 05/12/2023–6:05²¹³¾ | Brawley Hall | |
| Suspicious Person/ | 202305-00279 | 05/12/2023–11:38±è³¾ | 05/12/2023–11:38±è³¾ | Ware Lot | Information Only |
| Criminal Trespass | 202305-00281 | 05/13/2023–1:06²¹³¾ | 05/13/2023–1:06²¹³¾ | Morris Brown Stadium | |
| Lost Property | 202305-00282 | 05/13/2023–1:41±è³¾ | 05/13/2023–1:41±è³¾ | Student Center | Assign For Investigation |
| Criminal Trespass | 202305-00283 | 05/13/2023–9:20±è³¾ | 05/13/2023–9:20±è³¾ | Morris Brown Stadium | Information Only |
| Lost Property | 202305-00285 | 05/15/2023–11:39²¹³¾ | 05/15/2023–11:39²¹³¾ | Heritage Commons | Information Only |
| Poss Of Firearm During Commision Of Crime | 202305-00286 | 05/15/2023–3:57±è³¾ | 05/15/2023–3:57±è³¾ | CAU Suites East | Inactive |
| Larceny/Theft From Buildin/Burglary No Force Entry | 202305-00288 | 05/16/2023–5:25²¹³¾ | 05/16/2023–5:25²¹³¾ | Brawley Hall | |
| Entering Auto | 202305-00289 | 05/16/2023–8:57²¹³¾ | 05/16/2023–8:57²¹³¾ | Student Health | Cleared By Arrest |
| Recoverd Property | 202305-00290 | 05/16/2023–5:45±è³¾ | 05/16/2023–5:45±è³¾ | Stadium | |
| Criminal Trespass | 202305-00291 | 05/17/2023–5:48±è³¾ | 05/17/2023–5:48±è³¾ | Morris Brown Stadium | Information Only |
| Information Only | 202305-00292 | 05/18/2023–4:38²¹³¾ | 05/18/2023–4:38²¹³¾ | CAU Suites East | Information Only |
| Drunkenness | 202305-00293 | 05/18/2023–4:34²¹³¾ | 05/18/2023–4:34²¹³¾ | Parsons St. & Milton St. | |
| Criminal Trespass | 202305-00294 | 05/18/2023–4:41±è³¾ | 05/18/2023–4:41±è³¾ | Morris Brown Stadium | Information Only |
| Criminal Trespass | 202305-00295 | 05/18/2023–7:20±è³¾ | 05/18/2023–7:20±è³¾ | 606 Beckwith St. | Information Only |
| Burglary/Force/CT Obstruction | 202305-00298 | 05/23/2023–11:27²¹³¾ | 05/23/2023–11:27²¹³¾ | Heritage Commons | Cleared By Arrest |
| Information Only | 202305-00299 | 05/24/2023–6:39²¹³¾ | 05/24/2023–6:39²¹³¾ | CAU Suites East | Information Only |
| Larceny/Theft Shoplifting CT | 202305-00300 | 05/26/2023–3:19±è³¾ | 05/26/2023–3:19±è³¾ | Student Center | Assign For Investigation |
| Criminal Trespass | 202305-00301 | 05/26/2023–5:25±è³¾ | 05/26/2023–5:25±è³¾ | Morris Brown Stadium | |
| Private Property Accident | 202305-00302 | 05/26/2023–6:27±è³¾ | 05/26/2023–6:27±è³¾ | Atlanta Student Movement/James P Brawley Dr. | Auto Accident |
| Information Only | 202305-00303 | 05/27/2023–1:38±è³¾ | 05/27/2023–1:38±è³¾ | Morris Brown Stadium | Information Only |
| Poss Of Firearm During Commision Of Crime CT/Weapon Violation | 202305-00304 | 05/27/2023–2:04²¹³¾ | 05/27/2023–2:04²¹³¾ | Morris Brown Stadium | Cleared By Arrest |
| Information Only | 202305-00305 | 05/29/2023–5:36±è³¾ | 05/29/2023–5:36±è³¾ | CAU Suites East | Information Only |
June
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Information Only | 202306-00306 | 06/05/2023–6:30²¹³¾ | 06/05/2023–6:30²¹³¾ | Beckwith Hall | Information Only |
| Suspicious Person/ | 202306-00307 | 06/06/2023–5:32±è³¾ | 06/06/2023–5:32±è³¾ | Morris Brown Stadium | Citation Issued |
| CT/Poss/Weapon within School Grounds | 202306-00308 | 06/07/2023–5:59±è³¾ | 06/07/2023–5:59±è³¾ | Morris Brown Stadium | Cleared By Arrest |
| Information Only | 202306-00309 | 06/08/2023–4:52±è³¾ | 06/08/2023–4:52±è³¾ | Student Center | Information Only |
| Information Only | 202306-00311 | 06/13/2023–1:56±è³¾ | 06/13/2023–1:56±è³¾ | Thomas Cole Research Center | Wanted Person Located |
| Criminal Trespass | 202306-00312 | 06/17/2023–2:12²¹³¾ | 06/17/2023–2:12²¹³¾ | Morris Brown Stadium | |
| Criminal Trespass | 202306-00313 | 06/18/2023–12:25²¹³¾ | 06/18/2023–12:25²¹³¾ | Morris Brown Stadium | |
| Criminal Trespass | 202306-00314 | 06/20/2023–2:57±è³¾ | 06/20/2023–2:57±è³¾ | Morris Brown Stadium | Wanted Person Located |
| Criminal Trespass | 202306-00316 | 06/21/2023–3:24±è³¾ | 06/21/2023–3:24±è³¾ | Morris Brown Stadium | |
| Information Only | 202306-00318 | 06/22/2023–8:40±è³¾ | 06/22/2023–8:40±è³¾ | Student Center | Information Only |
| Information Only | 202306-00319 | 06/23/2023–1:53±è³¾ | 06/23/2023–1:53±è³¾ | Haven Warren | Information Only |
| Information Only | 202306-00320 | 06/24/2023–2:02±è³¾ | 06/24/2023–2:02±è³¾ | Gym | |
| Information Only | 202306-00321 | 06/24/2023–5:25±è³¾ | 06/24/2023–5:25±è³¾ | CAU Suites East | Information Only |
| Information Only | 202306-00322 | 06/25/2023–11:13±è³¾ | 06/25/2023–11:13±è³¾ | Student Center | Information Only |
| Robbery/CT | 202306-00323 | 06/26/2023–4:18²¹³¾ | 06/26/2023–4:18²¹³¾ | Morris Brown Stadium | |
| Disorderly Conduct | 202306-00324 | 06/26/2023–9:19²¹³¾ | 06/26/2023–9:19²¹³¾ | CAU Suites West | Wanted Person Located |
| Information Only | 202306-00325 | 06/26/2023–5:57±è³¾ | 06/26/2023–5:57±è³¾ | Beckwith Hall | Information Only |
| Theft | 202306-00326 | 06/26/2023–10:02±è³¾ | 06/26/2023–10:02±è³¾ | Merner Hall |
July
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Lost Property | 202307-00331 | 07/03/2023–2:20±è³¾ | 07/03/2023–2:20±è³¾ | Merner Hall | |
| Information Only | 202307-00332 | 07/05/2023–6:07±è³¾ | 07/05/2023–6:07±è³¾ | Thomas Cole Research Center | Information Only |
| Welfare Check | 202307-00333 | 07/07/2023–8:47²¹³¾ | 07/07/2023–8:47²¹³¾ | Paschals Blvd/Mitchell St. | Auto Accident |
| Poss/Weapon within School Grounds | 202307-00334 | 07/10/2023–1:38²¹³¾ | 07/10/2023–1:38²¹³¾ | Oglethorpe Hall | Cleared By Arrest |
