January
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Burglary | 202201-00001 | 01/01/2022–12:38²¹³¾ | 01/01/2022–12:38²¹³¾ | Heritage Commons | |
| Information Only | 202201-00002 | 01/04/2022–5:00²¹³¾ | 01/04/2022–5:00²¹³¾ | Stadium | |
| Information Only | 202201-00003 | 01/04/2022–8:40±è³¾ | 01/04/2022–8:40±è³¾ | Gym | |
| Information Only | 202201-00004 | 01/12/2022–11:20²¹³¾ | 01/12/2022–11:20²¹³¾ | MLK & Sunset St | |
| Criminal Damage To Prop 2nd Deg | 202201-00005 | 01/14/2022–2:55±è³¾ | 01/14/2022–2:55±è³¾ | Gym | |
| Fire | 202201-00006 | 01/16/2022–3:11±è³¾ | 01/16/2022–3:11±è³¾ | 672 Beckwith St | |
| Burglary | 202201-00007 | 01/18/2022–1:53²¹³¾ | 01/18/2022–1:53²¹³¾ | Heritage Commons | |
| Information Only | 202201-00008 | 01/19/2022–4:08±è³¾ | 01/19/2022–4:08±è³¾ | Gym | |
| Welfare Check | 202201-00009 | 01/20/2022–3:17±è³¾ | 01/20/2022–3:17±è³¾ | Wooddruff Library | |
| Criminal Damage To Prop 2nd deg | 202201-00010 | 01/22/2022–1:03²¹³¾ | 01/22/2022–1:03²¹³¾ | CAU Suites East | |
| Harassment | 202201-00011 | 01/22/2022–1:06²¹³¾ | 01/22/2022–1:06²¹³¾ | Brawley Hall | |
| Information Only | 202201-00012 | 01/23/2022–4:06±è³¾ | 01/23/2022–4:06±è³¾ | Heritage Commons | |
| Suspicious Person | 202201-00014 | 01/26/2022–6:04²¹³¾ | 01/26/2022–6:04²¹³¾ | Thomas Cole | |
| Information Only | 202201-00015 | 01/27/2022–3:05±è³¾ | 01/27/2022–3:05±è³¾ | Brawley Hall | |
| Information Only | 202201-00016 | 01/27/2022–5:52±è³¾ | 01/27/2022–5:52±è³¾ | CAU Suites East | |
| Aggravated Assault/CT/Obstruction | 202201-00020 | 01/29/2022–9:43±è³¾ | 01/29/2022–9:43±è³¾ | Heritage Commons |
February
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Fire Alarm Activation | 202202-00024 | 02/04/2022–8:46±è³¾ | 02/04/2022–8:46±è³¾ | CAU Suites East | |
| Fire Alarm Activation | 202202-00025 | 02/07/2022–1:10²¹³¾ | 02/07/2022–1:10²¹³¾ | CAU Suites West | |
| Battery | 202202-00026 | 02/07/2022-3:35am | 02/07/2022-3:35am | Brawley Hall | |
| Marijuana With Intent To Distribute/ Drugs | 202202-00027 | 02/07/2022–4:16±è³¾ | 02/07/2022–4:16±è³¾ | 606 Beckwith St. | |
| Information Only | 202202-00028 | 02/07/2022–4:43±è³¾ | 02/07/2022–4:43±è³¾ | Haven Warren | |
| Disturbance | 202202-00030 | 02/08/2022–11:26±è³¾ | 02/08/2022–11:26±è³¾ | Fair And Brawley Booth | |
| Entering Auto | 202202-00031 | 02/09/2022–5:41²¹³¾ | 02/09/2022–5:41²¹³¾ | Lawshe St. | |
| Information Only | 202202-00033 | 02/10/2022–11:56²¹³¾ | 02/10/2022–11:56²¹³¾ | Heritage Commons | |
| Fire Alarm Activation | 202202-00038 | 02/10/2022–8:50±è³¾ | 02/10/2022–8:50±è³¾ | Merner Hall | |
| Criminal Damage To Property 2nd Degree | 202202-00036 | 02/10/2022-10:01pm | 02/10/2022-10:01pm | Parking Deck | |
| Disturbance | 202202-00037 | 02/10/2022–10:39±è³¾ | 02/10/2022–10:39±è³¾ | Heritage Commons | |
| Criminal Damage To Property 2nd Degree | 202202-00039 | 02/11/2022–9:09²¹³¾ | 02/11/2022–9:09²¹³¾ | Parking Deck | |
| Information Only | 202202-00042 | 02/11/2022–12:27±è³¾ | 02/11/2022–12:27±è³¾ | Holmes Hall | |
| Auto Accident | 202202-00043 | 02/11/2022–1:40±è³¾ | 02/11/2022–1:40±è³¾ | Parking Deck | |
| Information Only | 202202-00049 | 02/12/2022–9:15²¹³¾ | 02/12/2022–9:15²¹³¾ | Merner Hall | |
| Harassment | 202202-00050 | 02/15/2022–9:49²¹³¾ | 02/15/2022–9:49²¹³¾ | Tanner Turner | |
| Information Only | 202202-00051 | 02/15/2022–11:25²¹³¾ | 02/15/2022–11:25²¹³¾ | AUC Consortium | |
| Information Only | 202202-00052 | 02/15/2022–7:14±è³¾ | 02/15/2022–7:14±è³¾ | Heritage Commons | |
| Disturbance | 202202-00053 | 02/15/2022–9:34±è³¾ | 02/15/2022–9:34±è³¾ | Heritage Commons | |
| Burglary | 202202-00054 | 02/16/2022–7:17²¹³¾ | 02/16/2022–7:17²¹³¾ | President Lot | |
| Information Only | 202202-00055 | 02/17/2022–4:24±è³¾ | 02/17/2022–4:24±è³¾ | Tanner Turner | |
| Hit and Run | 202202-00056 | 02/17/2022–6:49±è³¾ | 02/17/2022–6:49±è³¾ | Parking Deck | |
| Disturbance | 202202-00057 | 02/17/2022–9:24±è³¾ | 02/17/2022–9:24±è³¾ | Beckwith Hall | |
| Information Only | 202202-00058 | 02/19/2022–1:36±è³¾ | 02/19/2022–1:36±è³¾ | Gym | |
| Burglary | 202202-00060 | 02/19/2022-9:03pm | 02/19/2022-9:03pm | CAU Suites West | |
| Information Only | 202202-00061 | 02/21/2022–5:36±è³¾ | 2/21/2022–5:36±è³¾ | Brawley Hall | |
| Fire Alarm Activation | 202202-00062 | 02/22/2022–1:16±è³¾ | 02/22/2022–1:16±è³¾ | Beckwith Hall | |
| Information Only | 202202-00063 | 02/23/2022–2:33±è³¾ | 02/23/2022–2:33±è³¾ | 223 James P. Brawley Dr. | |
| Entering Auto | 202202-00064 | 02/23/2022–3:28±è³¾ | 02/23/2022–3:28±è³¾ | Parking Deck | |
| Entering Auto | 202202-00065 | 02/23/2022–9:23±è³¾ | 02/23/2022–9:23±è³¾ | Parking Deck | |
| Entering Auto | 202202-00066 | 02/23/2022–9:46±è³¾ | 02/23/2022–9:46±è³¾ | Parking Deck | |
| Entering Auto | 202202-00068 | 02/24/2022–11:29²¹³¾ | 02/24/2022–11:29²¹³¾ | Parking Deck | |
| Fire Alarm Activation | 202202-00070 | 02/26/2022–1:42±è³¾ | 02/26/2022–1:42±è³¾ | Merner Hall | |
| Fire Alarm Activation | 202202-00071 | 02/26/2022–3:29±è³¾ | 02/26/2022–3:29±è³¾ | CAU Suites West | |
| Lost Property | 202202-00072 | 02/26/2022–5:20±è³¾ | 02/26/2022–5:20±è³¾ | Tanner Turner | |
| Criminal Trespass | 202202-00073 | 02/26/2022–9:45±è³¾ | 02/26/2022–9:45±è³¾ | Holmes Hall | |
| Information Only | 202202-00077 | 02/28/2022–2:37±è³¾ | 02/28/2022–2:37±è³¾ | CAU Suites East |
March
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Suspicious Person | 202203-00078 | 03/01/2022–10:23²¹³¾ | 03/01/2022–10:23²¹³¾ | Woodruff Library | |
| Harassment | 202203-00080 | 03/02/2022–11:37²¹³¾ | 03/02/2022–11:37²¹³¾ | McPheeters Dennis Hall | |
| Fire Alarm Activation | 202203-00081 | 03/02/2022–2:22±è³¾ | 03/02/2022–2:22±è³¾ | Pfeiffer Hall | |
| Affray | 202203-00082 | 03/03/2022–2:02²¹³¾ | 03/03/2022–2:02²¹³¾ | Tanner Turner | |
| Criminal Damage To Prop 2nd Degree | 202203-00084 | 03/03/2022–9:10±è³¾ | 03/03/2022–9:10±è³¾ | Parking Deck | |
| Information Only Report | 202203-00085 | 03/04/2022–10:06²¹³¾ | 03/04/2022–10:06²¹³¾ | CAU Suites East | |
| Information Only Report | 202203-00086 | 03/04/2022–3:08±è³¾ | 03/04/2022–3:08±è³¾ | Brawley Hall | |
| Information Only Report | 202203-00087 | 03/05/2022–2:22²¹³¾ | 03/05/2022–2:22²¹³¾ | Heritage Commons | |
| Fondling By Force | 202203-00090 | 03/06/2022–12:21²¹³¾ | 03/06/2022–12:21²¹³¾ | Brawley Hall | |
| Information Only Report | 202203-00091 | 03/06/2022–1:37²¹³¾ | 03/06/2022–1:37²¹³¾ | Heritage Commons | |
| Criminal Trespass | 202203-00093 | 03/06/2022–10:47±è³¾ | 03/06/2022–10:47±è³¾ | Heritage Commons | |
| Disturbance | 202203-00094 | 03/07/2022–4:06±è³¾ | 03/07/2022–4:06±è³¾ | Brawley Hall | |
| Fire Alarm Activation | 202203-00095 | 03/08/2022–12:07²¹³¾ | 03/08/2022–12:07²¹³¾ | Merner Hall | |
| Information Only Report | 202203-00096 | 03/09/2022–5:10±è³¾ | 03/09/2022–5:10±è³¾ | CAU Suites East | |
| Information Only Report | 202203-00099 | 03/10/2022–4:19±è³¾ | 03/10/2022–4:19±è³¾ | CAU Suites East | |
| Fire Alarm Activation | 202203-00102 | 03/13/2022-2:55pm | 03/13/2022-2:55pm | Pfeiffer Hall | |
| Fraud | 202203-00104 | 03/16/2022-1:00pm | 03/16/2022-1:00pm | CAU Suites East | |
| Entering Auto | 202203-00105 | 03/17/2022–1:03±è³¾ | 03/17/2022–1:03±è³¾ | Parking Deck | |
| Entering Auto | 202203-00106 | 03/17/2022–4:03±è³¾ | 03/17/2022–4:03±è³¾ | Parking Deck | |
| Armed Robbery | 202203-00107 | 03/17/2022–9:44±è³¾ | 03/17/2022–9:44±è³¾ | Beckwith Hall | |
| Information Only Report | 202203-00108 | 03/18/2022-12:14pm | 03/18/2022-12:14pm | Brawley Hall | |
| Lost Property | 202203-00109 | 03/18/2022–7:14±è³¾ | 03/18/2022–7:14±è³¾ | CAU Suites West | |
| Lost Property | 202203-00110 | 03/19/2022–3:01±è³¾ | 03/19/2022–3:01±è³¾ | Brawley Hall | |
| Entering Auto | 202203-00112 | 03/21/2022–6:54±è³¾ | 03/21/2022–6:54±è³¾ | Parking Deck | |
| Information Only Report | 202203-00113 | 03/21/2022–8:31±è³¾ | 03/21/2022–8:31±è³¾ | Woodruff Library | |
| Criminal Trespass | 202203-00114 | 03/22/2022–3:06±è³¾ | 03/22/2022–3:06±è³¾ | Brawley Hall | |
| Fire Alarm Activation | 202203-00117 | 03/24/2022–12:29²¹³¾ | 03/24/2022–12:29²¹³¾ | Pfeiffer Hall | |
| Private Property Accident | 202203-00118 | 03/24/2022–10:15²¹³¾ | 03/24/2022–10:15²¹³¾ | Brawley Hall | |
| Information Only Report | 202203-00120 | 03/24/2022–4:20±è³¾ | 03/24/2022–4:20±è³¾ | Tanner Turner | |
| Suspicious Person | 202203-00122 | 03/25/2022–9:28±è³¾ | 03/25/2022–9:28±è³¾ | 223 James P Brawley Dr. | |
| Fire Alarm Activation | 202203-00123 | 03/26/2022–12:12²¹³¾ | 03/26/2022–12:12²¹³¾ | Pfeiffer Hall | |
| Criminal Damage To Prop 2nd Degree | 202203-00125 | 03/26/2022–7:37±è³¾ | 03/26/2022–7:37±è³¾ | Gym | |
| Vandalism | 202203-00127 | 03/27/2022–7:28±è³¾ | 03/27/2022–7:28±è³¾ | Heritage Commons | |
| Affray | 202203-00128 | 03/28/2022–2:10±è³¾ | 03/28/2022–2:10±è³¾ | CAU Suites East | |
| Information Only Report | 202203-00129 | 03/28/2022–3:24±è³¾ | 03/28/2022–3:24±è³¾ | McPheeters Dennis Hall | |
| Criminal Damage To Prop 2nd Degree | 202203-00130 | 03/28/2022–5:14±è³¾ | 03/28/2022–5:14±è³¾ | 223 James P Brawley Dr. | |
| Information Only Report | 202203-00131 | 03/28/2022–6:12±è³¾ | 03/28/2022–6:12±è³¾ | 223 James P Brawley Dr. | |
| Criminal Damage To Prop 2nd Degree | 202203-00134 | 03/29/2022–9:06²¹³¾ | 03/29/2022–9:06²¹³¾ | MLK Booth |
April
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Information Only | 202204-00141 | 04/04/2022–3:18±è³¾ | 04/04/2022–3:18±è³¾ | Tanner Turner | |
| Fire Alarm Evacuation | 202204-00142 | 04/06/2022–8:22±è³¾ | 04/06/2022–8:22±è³¾ | Merner Hall | |
| Information Only | 202204-00143 | 04/07/2022–5:34±è³¾ | 04/07/2022–5:34±è³¾ | Student Center | |
| Information Only | 202204-00144 | 04/08/2022–1:00²¹³¾ | 04/08/2022–1:00²¹³¾ | Pfeiffer Hall | |
| Entering Auto | 202204-00145 | 04/08/2022–2:11±è³¾ | 04/08/2022–2:11±è³¾ | Greensferry Ave. | |
| Vandalism | 202204-00146 | 04/11/2022–2:40±è³¾ | 04/11/2022–2:40±è³¾ | Beckwith Sr. & Mildred St. | |
| Lost Property | 202204-00147 | 04/11/2022–6:36±è³¾ | 04/11/2022–6:36±è³¾ | Fair & Brawley Booth | |
| Information Only | 202204-00148 | 04/11/2022–7:28±è³¾ | 04/11/2022–7:28±è³¾ | Heritage Commons | |
| Disturbance/Simple Battery | 202204-00149 | 04/11/2022–7:57±è³¾ | 04/11/2022–7:57±è³¾ | Brawley Hall | |
| Affray | 202204-00150 | 04/12/2022-12:02pm | 04/12/2022-12:02pm | Tanner Turner | |
| Disturbance | 202204-00152 | 04/12/2022–8:11±è³¾ | 04/12/2022–8:11±è³¾ | Brawley Hall | |
| Disturbance | 202204-00153 | 04/12/2022-8:30pm | 04/12/2022-8:30pm | Pfeiffer Hall | |
| Criminal Damage To Prop 2ND DEG | 202204-00155 | 04/13/2022–5:07²¹³¾ | 04/13/2022–5:07²¹³¾ | Stadium | |
| Welfare Check | 202204-00156 | 04/13/2022–1:54±è³¾ | 04/13/2022–1:54±è³¾ | Brawley Hall | |
| Lost Property | 202204-00157 | 04/13/2022–5:07±è³¾ | 04/13/2022–5:07±è³¾ | GYM | |
| Criminal Trespass | 202204-00158 | 04/14/2022–1:53²¹³¾ | 04/14/2022–1:53²¹³¾ | Heritage Commons | |
| Information Only | 202204-00162 | 04/16/2022–6:13±è³¾ | 04/16/2022–6:13±è³¾ | Beckwith Hall | |
| Criminal Damage To Prop 2ND DEG | 202204-00164 | 04/18/2022–9:27±è³¾ | 04/18/2022–9:27±è³¾ | Brawley Hall | |
| Theft | 202204-00165 | 04/18/2022–9:56±è³¾ | 04/18/2022–9:56±è³¾ | Brawley Hall | |
| Criminal Trespass | 202204-00168 | 04/19/2022–1:16±è³¾ | 04/19/2022–1:16±è³¾ | 223 James P Brawley Dr. | |
| Information Only | 202204-00169 | 04/19/2022–3:54±è³¾ | 04/19/2022–3:54±è³¾ | Tanner Turner | |
| Information Only | 202204-00170 | 04/19/2022–6:38±è³¾ | 04/19/2022–6:38±è³¾ | Heritage Commons | |
| Information Only | 202204-00171 | 04/19/2022–10:17±è³¾ | 04/19/2022–10:17±è³¾ | Tanner Turner | |
| Smoking Violation | 202204-00172 | 04/19/2022–11:41±è³¾ | 04/19/2022–11:41±è³¾ | Merner Hall | |
| Larceny/Theft | 202204-00175 | 04/20/2022–1:08±è³¾ | 04/20/2022–1:08±è³¾ | Lawshe St./Parsons St. | |
| Information Only | 202204-00177 | 04/20/2022–1:59±è³¾ | 04/20/2022–1:59±è³¾ | CAU Suites West | |
| Disturbance | 202204-00178 | 04/20/2022–5:27±è³¾ | 04/20/2022–5:27±è³¾ | Heritage Commons | |
| Marijuana Less Than an oz./fire evacuation | 202204-00179 | 04/20/2022–10:01±è³¾ | 04/20/2022–10:01±è³¾ | CAU Suites East | |
| Information Only | 202204-00180 | 04/20/2022–11:29±è³¾ | 04/20/2022–11:29±è³¾ | Brawley Hall | |
| Entering Auto | 202204-00183 | 04/23/2022–1:45²¹³¾ | 04/23/2022–1:45²¹³¾ | Heritage Commons | |
| Disorderly Conduct/Injured Person | 202204-00185 | 04/23/2022–7:55±è³¾ | 04/23/2022–7:55±è³¾ | Heritage Commons | |
| Entering Auto | 202204-00186 | 04/24/2022–2:04±è³¾ | 04/24/2022–2:04±è³¾ | Larkin St./Parsons St. | |
| Information Only | 202204-00188 | 04/24/2022–6:24±è³¾ | 04/24/2022–6:24±è³¾ | Parking Deck | |
| Disorderley Conduct/Criminal Trespass | 202204-00189 | 04/25/2022–1:50²¹³¾ | 04/25/2022–1:50²¹³¾ | Heritage Commons | |
| Theft | 202204-00190 | 04/25/2022–2:42±è³¾ | 04/25/2022–2:42±è³¾ | Thomas Cole Research Center | |
| Information Only | 202204-00192 | 04/26/2022-10:18am | 04/26/2022-10:18am | Heritage Commons | |
| Lost Property | 202204-00193 | 04/26/2022–9:24±è³¾ | 04/26/2022–9:24±è³¾ | Brawley Hall | |
| Criminal Trespass | 202204-00194 | 04/27/2022–4:06±è³¾ | 04/27/2022–4:06±è³¾ | Knowles Hall | |
| Criminal Trespass | 202204-00195 | 04/27/2022–4:46±è³¾ | 04/27/2022–4:46±è³¾ | Mildred St./Parsons St. | |
| Information Only | 202204-00196 | 04/28/2022–1:49²¹³¾ | 04/28/2022–1:49²¹³¾ | Beckwith Hall | |
| Vandalism | 202204-00197 | 04/28/2022–1:50±è³¾ | 04/28/2022–1:50±è³¾ | Brawley Hall | |
| Destroying Public Property | 202204-00198 | 04/28/2022–5:41±è³¾ | 04/28/2022–5:41±è³¾ | Bumstead Lot | |
| Information Only | 202204-00201 | 04/29/2022–6:42±è³¾ | 04/29/2022–6:42±è³¾ | Dean Sage Lot |
May
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Disturbance/Info Only | 202205-00202 | 05/01/2022–1:39±è³¾ | 05/01/2022–1:39±è³¾ | Brawley Hall | |
| Disturbance/Info Only | 202205-00203 | 05/01/2022–3:11±è³¾ | 05/01/2022–3:11±è³¾ | CAU Suites East | |
| Aggravated Assault/Firearm | 202205-00207 | 05/05/2022–12:14²¹³¾ | 05/05/2022–12:14²¹³¾ | Brawley Lot | |
| Information Only | 202205-00210 | 05/06/2022–9:53²¹³¾ | 05/06/2022–9:53²¹³¾ | James P Brawley Dr./Beckwith St. | |
| Information Only | 202205-00211 | 05/06/2022–3:21±è³¾ | 05/06/2022–3:21±è³¾ | CAU Suites East | |
| Private Property Accident | 202205-00214 | 05/21/2022–12:47±è³¾ | 05/21/2022–12:47±è³¾ | President Lot | |
| Criminal Trespass | 202205-00215 | 05/21/2022–6:17±è³¾ | 05/21/2022–6:17±è³¾ | Brawley Lot | |
| Criminal Trespass | 202205-00216 | 05/26/2022–3:59±è³¾ | 05/26/2022–3:59±è³¾ | Tanner Turner |
June
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |
|---|---|---|---|---|---|---|
| MotorVehicle Theft | 202206-00218 | 06/06/2022–9:40²¹³¾ | 06/06/2022–9:40²¹³¾ | President Lot | Assign For Investigation | |
| Information Only | 202206-00220 | 06/13/2022-12:13am | 06/13/2022-12:13am | CAU Suites West | Information Only | |
| Criminal Trespass | 202206-00221 | 06/13/2022–1:23²¹³¾ | 06/13/2022–1:23²¹³¾ | Faculty Row | Case Completed | |
| Information Only | 202207-00226 | 07/01/2022–7:42²¹³¾ | 07/01/2022–7:42²¹³¾ | Bumstead Hall | Information Only | |
| Destroying Public Property | 202207-00227 | 07/05/2022–5:29±è³¾ | 07/05/2022–5:29±è³¾ | Bumstead Hall | ||
| Theft | 202207-00228 | 07/06/2022–2:43±è³¾ | 07/06/2022–2:43±è³¾ | Thomas Cole Research Center | ||
| Entering Auto | 202207-00230 | 07/11/2022–6:14±è³¾ | 07/11/2022–6:14±è³¾ | Heritage Commons | ||
| Information Only | 202207-00231 | 07/15/2022–10:19²¹³¾ | 07/15/2022–10:19²¹³¾ | Parking Deck | Assign For Investigation |
August
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | ||
|---|---|---|---|---|---|---|---|
| Criminal Trespass | 202208-00233 | 08/01/2022–2:15²¹³¾ | 08/01/2022–2:15²¹³¾ | Morris Brown Stadium | |||
| Information Only | 202208-002340 | 8/03/2022–9:20²¹³¾ | 08/03/2022–9:20²¹³¾ | Brawley Hall | Information Only | ||
| Information Only | 202208-00236 | 08/07/2022–12:49±è³¾ | 08/07/2022–12:49±è³¾ | Tanner Turner | Investigation Complete | ||
| Vehicle Tow | 202208-00237 | 08/07/2022–11:04±è³¾ | 08/07/2022–11:04±è³¾ | Beckwith Hall | Information Only | ||
| Information Only | 202208-00238 | 08/11/2022–8:26²¹³¾ | 08/11/2022–8:26²¹³¾ | Atlanta Student Movement/Mildred St. | Information Only | ||
| Lost Property | 202208-00239 | 08/11/2022–9:45²¹³¾ | 08/11/2022–9:45²¹³¾ | Beckwith Hall | Assign For Investigation | ||
| Lost Property | 202208-00240 | 08/12/2022–10:15²¹³¾ | 08/12/2022–10:15²¹³¾ | Promenade/Student Center | Information Only | ||
| Welfare Check | 202208-00242 | 08/12/2022–3:25±è³¾ | 08/12/2022–3:25±è³¾ | CAU Suites East | |||
| Marijuana Less Than an oz | 202208-00243 | 08/12/2022–11:31±è³¾ | 08/12/2022–11:31±è³¾ | Morris Brown | Information Only | ||
| Information Only | 202208-00247 | 08/14/2022–10:47±è³¾ | 08/14/2022–10:47±è³¾ | Brawley Hall | |||
| Information Only | 202208-00248 | 08/14/2022–1:13±è³¾ | 08/14/2022–1:13±è³¾ | CAU Suites East | Case Completed | ||
| Theft | 202208-00249 | 08/14/2022–3:45±è³¾ | 08/14/2022–3:45±è³¾ | Thayer Hall | |||
| Information Only | 202208-00250 | 08/15/2022–9:46²¹³¾ | 08/15/2022–9:46²¹³¾ | CAU Suites West | |||
| Entering Auto | 202208-00252 | 08/16/2022–7:41²¹³¾ | 08/16/2022–7:41²¹³¾ | Lawshe St/Beckwith St. | |||
| Disturbance/Info Only | 202208-00255 | 08/18/2022–1:10²¹³¾ | 08/18/2022–1:10²¹³¾ | Yugo Summer Hill | Unfounded | ||
| Information Only | 202208-00262 | 08/22/2022–4:56±è³¾ | 08/22/2022–4:56±è³¾ | 200 Edgewood | |||
| Lost Property | 202208-00263 | 08/22/2022–8:55±è³¾ | 08/22/2022–8:55±è³¾ | 223 James P. Brawley Dr. | |||
| Information Only | 202208-00264 | 08/23/2022–11:44²¹³¾ | 08/23/2022–11:44²¹³¾ | Carl And Mary Ware | Information Only | ||
| Lost Property | 202208-00265 | 08/23/2022–1:39±è³¾ | 08/23/2022–1:39±è³¾ | Student Center | Assign For Investigation | ||
| Affray | 202208-00267 | 08/23/2022–9:33±è³¾ | 08/23/2022–9:33±è³¾ | CAU Suites East | Assign For Investigation | ||
| Information Only | 202208-00269 | 08/24/2022–4:25±è³¾ | 08/24/2022–4:25±è³¾ | CAU Suites East | Information Only | ||
| Information Only | 202208-00271 | 08/25/2022–12:10²¹³¾ | 08/25/2022–12:10²¹³¾ | Tanner Turner | Assign For Investigation | ||
| Information Only | 202208-00272 | 08/25/2022–4:54±è³¾ | 08/25/2022–4:54±è³¾ | Student Center | Information Only | ||
| Fire Alarm Activation | 202208-00273 | 08/26/2022–9:33²¹³¾ | 08/26/2022–9:33²¹³¾ | Merner Hall | |||
| Traffic Stop/CT | 202208-00278 | 08/28/2022–1:28²¹³¾ | 08/28/2022–1:28²¹³¾ | Brawley Hall | |||
| Criminal Trespass | 202208-00279 | 08/28/2022-1:38am | 08/28/2022-1:38am | Heritage Commons | Case Completed | ||
| Information Only | 202208-00280 | 08/29/2022–12:09²¹³¾ | 08/29/2022–12:09²¹³¾ | Parsons St./ James P Brawley Dr. | |||
| Criminal Trespass | 202208-00281 | 08/29/2022–6:28²¹³¾ | 08/29/2022–6:28²¹³¾ | Morris Brown | |||
| Auto Accident | 202208-00282 | 08/30/2022–9:42²¹³¾ | 08/30/2022–9:42²¹³¾ | CAU Parking Deck | Assign For Investigation | ||
| Auto Accident | 202208-00283 | 08/30/2022–12:15²¹³¾ | 08/30/2022–12:15²¹³¾ | CAU Parking Deck | |||
| Information Only | 202208-00284 | 08/30/2022–7:48±è³¾ | 08/30/2022–7:48±è³¾ | 223 James P Brawley Dr. | |||
| Lost Property/Info Only | 202208-00285 | 08/31/2022–10:48²¹³¾ | 08/31/2022–10:48²¹³¾ | Assign For Investigation |
September
| Affray | 202209-00286 | 09/01/2022–2:52±è³¾ | 09/01/2022–2:52±è³¾ | Heritage Commons | ||
|---|---|---|---|---|---|---|
| Information Only | 202209-00289 | 09/01/2022–4:21±è³¾ | 09/01/2022–4:21±è³¾ | Stadium | ||
| Fraud-ATM/Credit Card | 202209-00288 | 09/01/2022–4:26±è³¾ | 09/01/2022–4:26±è³¾ | Fair and Brawley Booth | ||
| Larceny Theft/CT | 202209-00290 | 09/02/2022–2:08²¹³¾ | 09/02/2022–2:08²¹³¾ | Heritage Commons | ||
| Information Only | 202209-00292 | 09/05/2022–7:28±è³¾ | 09/05/2022–7:28±è³¾ | Walmart/ Off Campus | ||
| Information Only | 202209-00295 | 09/06/2022–8:48±è³¾ | 09/06/2022–8:48±è³¾ | Fair and Brawley Booth | ||
| Information Only | 202209-00298 | 09/08/2022–3:50²¹³¾ | 09/08/2022–3:50²¹³¾ | CAU Suites West | ||
| Entering Auto | 202209-00300 | 09/09/2022-12:22pm | 09/09/2022-12:22pm | Parking Deck | ||
| Private Property Accident | 202209-00301 | 09/09/2022-7:02pm | 09/09/2022-7:02pm | Tanner Turner | Information Only | |
| Welfare Check | 202209-00302 | 09/09/2022–7:10±è³¾ | 09/09/2022–7:10±è³¾ | Holmes Hall | Information Only | |
| Information Only | 202209-00304 | 09/11/2022–1:21²¹³¾ | 09/11/2022–1:21²¹³¾ | Merner Hall | ||
| Criminal Trespass | 202209-00305 | 09/11/2022–4:01²¹³¾ | 09/11/2022–4:01²¹³¾ | Heritage Commons |