January
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Burglary | 202201-00001 | 01/01/2022鈥�12:38补尘 | 01/01/2022鈥�12:38补尘 | Heritage Commons | |
| Information Only | 202201-00002 | 01/04/2022鈥�5:00补尘 | 01/04/2022鈥�5:00补尘 | Stadium | |
| Information Only | 202201-00003 | 01/04/2022鈥�8:40辫尘 | 01/04/2022鈥�8:40辫尘 | Gym | |
| Information Only | 202201-00004 | 01/12/2022鈥�11:20补尘 | 01/12/2022鈥�11:20补尘 | MLK & Sunset St | |
| Criminal Damage To Prop 2nd Deg | 202201-00005 | 01/14/2022鈥�2:55辫尘 | 01/14/2022鈥�2:55辫尘 | Gym | |
| Fire | 202201-00006 | 01/16/2022鈥�3:11辫尘 | 01/16/2022鈥�3:11辫尘 | 672 Beckwith St | |
| Burglary | 202201-00007 | 01/18/2022鈥�1:53补尘 | 01/18/2022鈥�1:53补尘 | Heritage Commons | |
| Information Only | 202201-00008 | 01/19/2022鈥�4:08辫尘 | 01/19/2022鈥�4:08辫尘 | Gym | |
| Welfare Check | 202201-00009 | 01/20/2022鈥�3:17辫尘 | 01/20/2022鈥�3:17辫尘 | Wooddruff Library | |
| Criminal Damage To Prop 2nd deg | 202201-00010 | 01/22/2022鈥�1:03补尘 | 01/22/2022鈥�1:03补尘 | CAU Suites East | |
| Harassment | 202201-00011 | 01/22/2022鈥�1:06补尘 | 01/22/2022鈥�1:06补尘 | Brawley Hall | |
| Information Only | 202201-00012 | 01/23/2022鈥�4:06辫尘 | 01/23/2022鈥�4:06辫尘 | Heritage Commons | |
| Suspicious Person | 202201-00014 | 01/26/2022鈥�6:04补尘 | 01/26/2022鈥�6:04补尘 | Thomas Cole | |
| Information Only | 202201-00015 | 01/27/2022鈥�3:05辫尘 | 01/27/2022鈥�3:05辫尘 | Brawley Hall | |
| Information Only | 202201-00016 | 01/27/2022鈥�5:52辫尘 | 01/27/2022鈥�5:52辫尘 | CAU Suites East | |
| Aggravated Assault/CT/Obstruction | 202201-00020 | 01/29/2022鈥�9:43辫尘 | 01/29/2022鈥�9:43辫尘 | Heritage Commons |
February
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Fire Alarm Activation | 202202-00024 | 02/04/2022鈥�8:46辫尘 | 02/04/2022鈥�8:46辫尘 | CAU Suites East | |
| Fire Alarm Activation | 202202-00025 | 02/07/2022鈥�1:10补尘 | 02/07/2022鈥�1:10补尘 | CAU Suites West | |
| Battery | 202202-00026 | 02/07/2022-3:35am | 02/07/2022-3:35am | Brawley Hall | |
| Marijuana With Intent To Distribute/ Drugs | 202202-00027 | 02/07/2022鈥�4:16辫尘 | 02/07/2022鈥�4:16辫尘 | 606 Beckwith St. | |
| Information Only | 202202-00028 | 02/07/2022鈥�4:43辫尘 | 02/07/2022鈥�4:43辫尘 | Haven Warren | |
| Disturbance | 202202-00030 | 02/08/2022鈥�11:26辫尘 | 02/08/2022鈥�11:26辫尘 | Fair And Brawley Booth | |
| Entering Auto | 202202-00031 | 02/09/2022鈥�5:41补尘 | 02/09/2022鈥�5:41补尘 | Lawshe St. | |
| Information Only | 202202-00033 | 02/10/2022鈥�11:56补尘 | 02/10/2022鈥�11:56补尘 | Heritage Commons | |
| Fire Alarm Activation | 202202-00038 | 02/10/2022鈥�8:50辫尘 | 02/10/2022鈥�8:50辫尘 | Merner Hall | |
| Criminal Damage To Property 2nd Degree | 202202-00036 | 02/10/2022-10:01pm | 02/10/2022-10:01pm | Parking Deck | |
| Disturbance | 202202-00037 | 02/10/2022鈥�10:39辫尘 | 02/10/2022鈥�10:39辫尘 | Heritage Commons | |
| Criminal Damage To Property 2nd Degree | 202202-00039 | 02/11/2022鈥�9:09补尘 | 02/11/2022鈥�9:09补尘 | Parking Deck | |
| Information Only | 202202-00042 | 02/11/2022鈥�12:27辫尘 | 02/11/2022鈥�12:27辫尘 | Holmes Hall | |
| Auto Accident | 202202-00043 | 02/11/2022鈥�1:40辫尘 | 02/11/2022鈥�1:40辫尘 | Parking Deck | |
| Information Only | 202202-00049 | 02/12/2022鈥�9:15补尘 | 02/12/2022鈥�9:15补尘 | Merner Hall | |
| Harassment | 202202-00050 | 02/15/2022鈥�9:49补尘 | 02/15/2022鈥�9:49补尘 | Tanner Turner | |
| Information Only | 202202-00051 | 02/15/2022鈥�11:25补尘 | 02/15/2022鈥�11:25补尘 | AUC Consortium | |
| Information Only | 202202-00052 | 02/15/2022鈥�7:14辫尘 | 02/15/2022鈥�7:14辫尘 | Heritage Commons | |
| Disturbance | 202202-00053 | 02/15/2022鈥�9:34辫尘 | 02/15/2022鈥�9:34辫尘 | Heritage Commons | |
| Burglary | 202202-00054 | 02/16/2022鈥�7:17补尘 | 02/16/2022鈥�7:17补尘 | President Lot | |
| Information Only | 202202-00055 | 02/17/2022鈥�4:24辫尘 | 02/17/2022鈥�4:24辫尘 | Tanner Turner | |
| Hit and Run | 202202-00056 | 02/17/2022鈥�6:49辫尘 | 02/17/2022鈥�6:49辫尘 | Parking Deck | |
| Disturbance | 202202-00057 | 02/17/2022鈥�9:24辫尘 | 02/17/2022鈥�9:24辫尘 | Beckwith Hall | |
| Information Only | 202202-00058 | 02/19/2022鈥�1:36辫尘 | 02/19/2022鈥�1:36辫尘 | Gym | |
| Burglary | 202202-00060 | 02/19/2022-9:03pm | 02/19/2022-9:03pm | CAU Suites West | |
| Information Only | 202202-00061 | 02/21/2022鈥�5:36辫尘 | 2/21/2022鈥�5:36辫尘 | Brawley Hall | |
| Fire Alarm Activation | 202202-00062 | 02/22/2022鈥�1:16辫尘 | 02/22/2022鈥�1:16辫尘 | Beckwith Hall | |
| Information Only | 202202-00063 | 02/23/2022鈥�2:33辫尘 | 02/23/2022鈥�2:33辫尘 | 223 James P. Brawley Dr. | |
| Entering Auto | 202202-00064 | 02/23/2022鈥�3:28辫尘 | 02/23/2022鈥�3:28辫尘 | Parking Deck | |
| Entering Auto | 202202-00065 | 02/23/2022鈥�9:23辫尘 | 02/23/2022鈥�9:23辫尘 | Parking Deck | |
| Entering Auto | 202202-00066 | 02/23/2022鈥�9:46辫尘 | 02/23/2022鈥�9:46辫尘 | Parking Deck | |
| Entering Auto | 202202-00068 | 02/24/2022鈥�11:29补尘 | 02/24/2022鈥�11:29补尘 | Parking Deck | |
| Fire Alarm Activation | 202202-00070 | 02/26/2022鈥�1:42辫尘 | 02/26/2022鈥�1:42辫尘 | Merner Hall | |
| Fire Alarm Activation | 202202-00071 | 02/26/2022鈥�3:29辫尘 | 02/26/2022鈥�3:29辫尘 | CAU Suites West | |
| Lost Property | 202202-00072 | 02/26/2022鈥�5:20辫尘 | 02/26/2022鈥�5:20辫尘 | Tanner Turner | |
| Criminal Trespass | 202202-00073 | 02/26/2022鈥�9:45辫尘 | 02/26/2022鈥�9:45辫尘 | Holmes Hall | |
| Information Only | 202202-00077 | 02/28/2022鈥�2:37辫尘 | 02/28/2022鈥�2:37辫尘 | CAU Suites East |
March
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Suspicious Person | 202203-00078 | 03/01/2022鈥�10:23补尘 | 03/01/2022鈥�10:23补尘 | Woodruff Library | |
| Harassment | 202203-00080 | 03/02/2022鈥�11:37补尘 | 03/02/2022鈥�11:37补尘 | McPheeters Dennis Hall | |
| Fire Alarm Activation | 202203-00081 | 03/02/2022鈥�2:22辫尘 | 03/02/2022鈥�2:22辫尘 | Pfeiffer Hall | |
| Affray | 202203-00082 | 03/03/2022鈥�2:02补尘 | 03/03/2022鈥�2:02补尘 | Tanner Turner | |
| Criminal Damage To Prop 2nd Degree | 202203-00084 | 03/03/2022鈥�9:10辫尘 | 03/03/2022鈥�9:10辫尘 | Parking Deck | |
| Information Only Report | 202203-00085 | 03/04/2022鈥�10:06补尘 | 03/04/2022鈥�10:06补尘 | CAU Suites East | |
| Information Only Report | 202203-00086 | 03/04/2022鈥�3:08辫尘 | 03/04/2022鈥�3:08辫尘 | Brawley Hall | |
| Information Only Report | 202203-00087 | 03/05/2022鈥�2:22补尘 | 03/05/2022鈥�2:22补尘 | Heritage Commons | |
| Fondling By Force | 202203-00090 | 03/06/2022鈥�12:21补尘 | 03/06/2022鈥�12:21补尘 | Brawley Hall | |
| Information Only Report | 202203-00091 | 03/06/2022鈥�1:37补尘 | 03/06/2022鈥�1:37补尘 | Heritage Commons | |
| Criminal Trespass | 202203-00093 | 03/06/2022鈥�10:47辫尘 | 03/06/2022鈥�10:47辫尘 | Heritage Commons | |
| Disturbance | 202203-00094 | 03/07/2022鈥�4:06辫尘 | 03/07/2022鈥�4:06辫尘 | Brawley Hall | |
| Fire Alarm Activation | 202203-00095 | 03/08/2022鈥�12:07补尘 | 03/08/2022鈥�12:07补尘 | Merner Hall | |
| Information Only Report | 202203-00096 | 03/09/2022鈥�5:10辫尘 | 03/09/2022鈥�5:10辫尘 | CAU Suites East | |
| Information Only Report | 202203-00099 | 03/10/2022鈥�4:19辫尘 | 03/10/2022鈥�4:19辫尘 | CAU Suites East | |
| Fire Alarm Activation | 202203-00102 | 03/13/2022-2:55pm | 03/13/2022-2:55pm | Pfeiffer Hall | |
| Fraud | 202203-00104 | 03/16/2022-1:00pm | 03/16/2022-1:00pm | CAU Suites East | |
| Entering Auto | 202203-00105 | 03/17/2022鈥�1:03辫尘 | 03/17/2022鈥�1:03辫尘 | Parking Deck | |
| Entering Auto | 202203-00106 | 03/17/2022鈥�4:03辫尘 | 03/17/2022鈥�4:03辫尘 | Parking Deck | |
| Armed Robbery | 202203-00107 | 03/17/2022鈥�9:44辫尘 | 03/17/2022鈥�9:44辫尘 | Beckwith Hall | |
| Information Only Report | 202203-00108 | 03/18/2022-12:14pm | 03/18/2022-12:14pm | Brawley Hall | |
| Lost Property | 202203-00109 | 03/18/2022鈥�7:14辫尘 | 03/18/2022鈥�7:14辫尘 | CAU Suites West | |
| Lost Property | 202203-00110 | 03/19/2022鈥�3:01辫尘 | 03/19/2022鈥�3:01辫尘 | Brawley Hall | |
| Entering Auto | 202203-00112 | 03/21/2022鈥�6:54辫尘 | 03/21/2022鈥�6:54辫尘 | Parking Deck | |
| Information Only Report | 202203-00113 | 03/21/2022鈥�8:31辫尘 | 03/21/2022鈥�8:31辫尘 | Woodruff Library | |
| Criminal Trespass | 202203-00114 | 03/22/2022鈥�3:06辫尘 | 03/22/2022鈥�3:06辫尘 | Brawley Hall | |
| Fire Alarm Activation | 202203-00117 | 03/24/2022鈥�12:29补尘 | 03/24/2022鈥�12:29补尘 | Pfeiffer Hall | |
| Private Property Accident | 202203-00118 | 03/24/2022鈥�10:15补尘 | 03/24/2022鈥�10:15补尘 | Brawley Hall | |
| Information Only Report | 202203-00120 | 03/24/2022鈥�4:20辫尘 | 03/24/2022鈥�4:20辫尘 | Tanner Turner | |
| Suspicious Person | 202203-00122 | 03/25/2022鈥�9:28辫尘 | 03/25/2022鈥�9:28辫尘 | 223 James P Brawley Dr. | |
| Fire Alarm Activation | 202203-00123 | 03/26/2022鈥�12:12补尘 | 03/26/2022鈥�12:12补尘 | Pfeiffer Hall | |
| Criminal Damage To Prop 2nd Degree | 202203-00125 | 03/26/2022鈥�7:37辫尘 | 03/26/2022鈥�7:37辫尘 | Gym | |
| Vandalism | 202203-00127 | 03/27/2022鈥�7:28辫尘 | 03/27/2022鈥�7:28辫尘 | Heritage Commons | |
| Affray | 202203-00128 | 03/28/2022鈥�2:10辫尘 | 03/28/2022鈥�2:10辫尘 | CAU Suites East | |
| Information Only Report | 202203-00129 | 03/28/2022鈥�3:24辫尘 | 03/28/2022鈥�3:24辫尘 | McPheeters Dennis Hall | |
| Criminal Damage To Prop 2nd Degree | 202203-00130 | 03/28/2022鈥�5:14辫尘 | 03/28/2022鈥�5:14辫尘 | 223 James P Brawley Dr. | |
| Information Only Report | 202203-00131 | 03/28/2022鈥�6:12辫尘 | 03/28/2022鈥�6:12辫尘 | 223 James P Brawley Dr. | |
| Criminal Damage To Prop 2nd Degree | 202203-00134 | 03/29/2022鈥�9:06补尘 | 03/29/2022鈥�9:06补尘 | MLK Booth |
April
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Information Only | 202204-00141 | 04/04/2022鈥�3:18辫尘 | 04/04/2022鈥�3:18辫尘 | Tanner Turner | |
| Fire Alarm Evacuation | 202204-00142 | 04/06/2022鈥�8:22辫尘 | 04/06/2022鈥�8:22辫尘 | Merner Hall | |
| Information Only | 202204-00143 | 04/07/2022鈥�5:34辫尘 | 04/07/2022鈥�5:34辫尘 | Student Center | |
| Information Only | 202204-00144 | 04/08/2022鈥�1:00补尘 | 04/08/2022鈥�1:00补尘 | Pfeiffer Hall | |
| Entering Auto | 202204-00145 | 04/08/2022鈥�2:11辫尘 | 04/08/2022鈥�2:11辫尘 | Greensferry Ave. | |
| Vandalism | 202204-00146 | 04/11/2022鈥�2:40辫尘 | 04/11/2022鈥�2:40辫尘 | Beckwith Sr. & Mildred St. | |
| Lost Property | 202204-00147 | 04/11/2022鈥�6:36辫尘 | 04/11/2022鈥�6:36辫尘 | Fair & Brawley Booth | |
| Information Only | 202204-00148 | 04/11/2022鈥�7:28辫尘 | 04/11/2022鈥�7:28辫尘 | Heritage Commons | |
| Disturbance/Simple Battery | 202204-00149 | 04/11/2022鈥�7:57辫尘 | 04/11/2022鈥�7:57辫尘 | Brawley Hall | |
| Affray | 202204-00150 | 04/12/2022-12:02pm | 04/12/2022-12:02pm | Tanner Turner | |
| Disturbance | 202204-00152 | 04/12/2022鈥�8:11辫尘 | 04/12/2022鈥�8:11辫尘 | Brawley Hall | |
| Disturbance | 202204-00153 | 04/12/2022-8:30pm | 04/12/2022-8:30pm | Pfeiffer Hall | |
| Criminal Damage To Prop 2ND DEG | 202204-00155 | 04/13/2022鈥�5:07补尘 | 04/13/2022鈥�5:07补尘 | Stadium | |
| Welfare Check | 202204-00156 | 04/13/2022鈥�1:54辫尘 | 04/13/2022鈥�1:54辫尘 | Brawley Hall | |
| Lost Property | 202204-00157 | 04/13/2022鈥�5:07辫尘 | 04/13/2022鈥�5:07辫尘 | GYM | |
| Criminal Trespass | 202204-00158 | 04/14/2022鈥�1:53补尘 | 04/14/2022鈥�1:53补尘 | Heritage Commons | |
| Information Only | 202204-00162 | 04/16/2022鈥�6:13辫尘 | 04/16/2022鈥�6:13辫尘 | Beckwith Hall | |
| Criminal Damage To Prop 2ND DEG | 202204-00164 | 04/18/2022鈥�9:27辫尘 | 04/18/2022鈥�9:27辫尘 | Brawley Hall | |
| Theft | 202204-00165 | 04/18/2022鈥�9:56辫尘 | 04/18/2022鈥�9:56辫尘 | Brawley Hall | |
| Criminal Trespass | 202204-00168 | 04/19/2022鈥�1:16辫尘 | 04/19/2022鈥�1:16辫尘 | 223 James P Brawley Dr. | |
| Information Only | 202204-00169 | 04/19/2022鈥�3:54辫尘 | 04/19/2022鈥�3:54辫尘 | Tanner Turner | |
| Information Only | 202204-00170 | 04/19/2022鈥�6:38辫尘 | 04/19/2022鈥�6:38辫尘 | Heritage Commons | |
| Information Only | 202204-00171 | 04/19/2022鈥�10:17辫尘 | 04/19/2022鈥�10:17辫尘 | Tanner Turner | |
| Smoking Violation | 202204-00172 | 04/19/2022鈥�11:41辫尘 | 04/19/2022鈥�11:41辫尘 | Merner Hall | |
| Larceny/Theft | 202204-00175 | 04/20/2022鈥�1:08辫尘 | 04/20/2022鈥�1:08辫尘 | Lawshe St./Parsons St. | |
| Information Only | 202204-00177 | 04/20/2022鈥�1:59辫尘 | 04/20/2022鈥�1:59辫尘 | CAU Suites West | |
| Disturbance | 202204-00178 | 04/20/2022鈥�5:27辫尘 | 04/20/2022鈥�5:27辫尘 | Heritage Commons | |
| Marijuana Less Than an oz./fire evacuation | 202204-00179 | 04/20/2022鈥�10:01辫尘 | 04/20/2022鈥�10:01辫尘 | CAU Suites East | |
| Information Only | 202204-00180 | 04/20/2022鈥�11:29辫尘 | 04/20/2022鈥�11:29辫尘 | Brawley Hall | |
| Entering Auto | 202204-00183 | 04/23/2022鈥�1:45补尘 | 04/23/2022鈥�1:45补尘 | Heritage Commons | |
| Disorderly Conduct/Injured Person | 202204-00185 | 04/23/2022鈥�7:55辫尘 | 04/23/2022鈥�7:55辫尘 | Heritage Commons | |
| Entering Auto | 202204-00186 | 04/24/2022鈥�2:04辫尘 | 04/24/2022鈥�2:04辫尘 | Larkin St./Parsons St. | |
| Information Only | 202204-00188 | 04/24/2022鈥�6:24辫尘 | 04/24/2022鈥�6:24辫尘 | Parking Deck | |
| Disorderley Conduct/Criminal Trespass | 202204-00189 | 04/25/2022鈥�1:50补尘 | 04/25/2022鈥�1:50补尘 | Heritage Commons | |
| Theft | 202204-00190 | 04/25/2022鈥�2:42辫尘 | 04/25/2022鈥�2:42辫尘 | Thomas Cole Research Center | |
| Information Only | 202204-00192 | 04/26/2022-10:18am | 04/26/2022-10:18am | Heritage Commons | |
| Lost Property | 202204-00193 | 04/26/2022鈥�9:24辫尘 | 04/26/2022鈥�9:24辫尘 | Brawley Hall | |
| Criminal Trespass | 202204-00194 | 04/27/2022鈥�4:06辫尘 | 04/27/2022鈥�4:06辫尘 | Knowles Hall | |
| Criminal Trespass | 202204-00195 | 04/27/2022鈥�4:46辫尘 | 04/27/2022鈥�4:46辫尘 | Mildred St./Parsons St. | |
| Information Only | 202204-00196 | 04/28/2022鈥�1:49补尘 | 04/28/2022鈥�1:49补尘 | Beckwith Hall | |
| Vandalism | 202204-00197 | 04/28/2022鈥�1:50辫尘 | 04/28/2022鈥�1:50辫尘 | Brawley Hall | |
| Destroying Public Property | 202204-00198 | 04/28/2022鈥�5:41辫尘 | 04/28/2022鈥�5:41辫尘 | Bumstead Lot | |
| Information Only | 202204-00201 | 04/29/2022鈥�6:42辫尘 | 04/29/2022鈥�6:42辫尘 | Dean Sage Lot |
May
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Disturbance/Info Only | 202205-00202 | 05/01/2022鈥�1:39辫尘 | 05/01/2022鈥�1:39辫尘 | Brawley Hall | |
| Disturbance/Info Only | 202205-00203 | 05/01/2022鈥�3:11辫尘 | 05/01/2022鈥�3:11辫尘 | CAU Suites East | |
| Aggravated Assault/Firearm | 202205-00207 | 05/05/2022鈥�12:14补尘 | 05/05/2022鈥�12:14补尘 | Brawley Lot | |
| Information Only | 202205-00210 | 05/06/2022鈥�9:53补尘 | 05/06/2022鈥�9:53补尘 | James P Brawley Dr./Beckwith St. | |
| Information Only | 202205-00211 | 05/06/2022鈥�3:21辫尘 | 05/06/2022鈥�3:21辫尘 | CAU Suites East | |
| Private Property Accident | 202205-00214 | 05/21/2022鈥�12:47辫尘 | 05/21/2022鈥�12:47辫尘 | President Lot | |
| Criminal Trespass | 202205-00215 | 05/21/2022鈥�6:17辫尘 | 05/21/2022鈥�6:17辫尘 | Brawley Lot | |
| Criminal Trespass | 202205-00216 | 05/26/2022鈥�3:59辫尘 | 05/26/2022鈥�3:59辫尘 | Tanner Turner |
June
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |
|---|---|---|---|---|---|---|
| MotorVehicle Theft | 202206-00218 | 06/06/2022鈥�9:40补尘 | 06/06/2022鈥�9:40补尘 | President Lot | Assign For Investigation | |
| Information Only | 202206-00220 | 06/13/2022-12:13am | 06/13/2022-12:13am | CAU Suites West | Information Only | |
| Criminal Trespass | 202206-00221 | 06/13/2022鈥�1:23补尘 | 06/13/2022鈥�1:23补尘 | Faculty Row | Case Completed | |
| Information Only | 202207-00226 | 07/01/2022鈥�7:42补尘 | 07/01/2022鈥�7:42补尘 | Bumstead Hall | Information Only | |
| Destroying Public Property | 202207-00227 | 07/05/2022鈥�5:29辫尘 | 07/05/2022鈥�5:29辫尘 | Bumstead Hall | ||
| Theft | 202207-00228 | 07/06/2022鈥�2:43辫尘 | 07/06/2022鈥�2:43辫尘 | Thomas Cole Research Center | ||
| Entering Auto | 202207-00230 | 07/11/2022鈥�6:14辫尘 | 07/11/2022鈥�6:14辫尘 | Heritage Commons | ||
| Information Only | 202207-00231 | 07/15/2022鈥�10:19补尘 | 07/15/2022鈥�10:19补尘 | Parking Deck | Assign For Investigation |
August
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | ||
|---|---|---|---|---|---|---|---|
| Criminal Trespass | 202208-00233 | 08/01/2022鈥�2:15补尘 | 08/01/2022鈥�2:15补尘 | Morris Brown Stadium | |||
| Information Only | 202208-002340 | 8/03/2022鈥�9:20补尘 | 08/03/2022鈥�9:20补尘 | Brawley Hall | Information Only | ||
| Information Only | 202208-00236 | 08/07/2022鈥�12:49辫尘 | 08/07/2022鈥�12:49辫尘 | Tanner Turner | Investigation Complete | ||
| Vehicle Tow | 202208-00237 | 08/07/2022鈥�11:04辫尘 | 08/07/2022鈥�11:04辫尘 | Beckwith Hall | Information Only | ||
| Information Only | 202208-00238 | 08/11/2022鈥�8:26补尘 | 08/11/2022鈥�8:26补尘 | Atlanta Student Movement/Mildred St. | Information Only | ||
| Lost Property | 202208-00239 | 08/11/2022鈥�9:45补尘 | 08/11/2022鈥�9:45补尘 | Beckwith Hall | Assign For Investigation | ||
| Lost Property | 202208-00240 | 08/12/2022鈥�10:15补尘 | 08/12/2022鈥�10:15补尘 | Promenade/Student Center | Information Only | ||
| Welfare Check | 202208-00242 | 08/12/2022鈥�3:25辫尘 | 08/12/2022鈥�3:25辫尘 | CAU Suites East | |||
| Marijuana Less Than an oz | 202208-00243 | 08/12/2022鈥�11:31辫尘 | 08/12/2022鈥�11:31辫尘 | Morris Brown | Information Only | ||
| Information Only | 202208-00247 | 08/14/2022鈥�10:47辫尘 | 08/14/2022鈥�10:47辫尘 | Brawley Hall | |||
| Information Only | 202208-00248 | 08/14/2022鈥�1:13辫尘 | 08/14/2022鈥�1:13辫尘 | CAU Suites East | Case Completed | ||
| Theft | 202208-00249 | 08/14/2022鈥�3:45辫尘 | 08/14/2022鈥�3:45辫尘 | Thayer Hall | |||
| Information Only | 202208-00250 | 08/15/2022鈥�9:46补尘 | 08/15/2022鈥�9:46补尘 | CAU Suites West | |||
| Entering Auto | 202208-00252 | 08/16/2022鈥�7:41补尘 | 08/16/2022鈥�7:41补尘 | Lawshe St/Beckwith St. | |||
| Disturbance/Info Only | 202208-00255 | 08/18/2022鈥�1:10补尘 | 08/18/2022鈥�1:10补尘 | Yugo Summer Hill | Unfounded | ||
| Information Only | 202208-00262 | 08/22/2022鈥�4:56辫尘 | 08/22/2022鈥�4:56辫尘 | 200 Edgewood | |||
| Lost Property | 202208-00263 | 08/22/2022鈥�8:55辫尘 | 08/22/2022鈥�8:55辫尘 | 223 James P. Brawley Dr. | |||
| Information Only | 202208-00264 | 08/23/2022鈥�11:44补尘 | 08/23/2022鈥�11:44补尘 | Carl And Mary Ware | Information Only | ||
| Lost Property | 202208-00265 | 08/23/2022鈥�1:39辫尘 | 08/23/2022鈥�1:39辫尘 | Student Center | Assign For Investigation | ||
| Affray | 202208-00267 | 08/23/2022鈥�9:33辫尘 | 08/23/2022鈥�9:33辫尘 | CAU Suites East | Assign For Investigation | ||
| Information Only | 202208-00269 | 08/24/2022鈥�4:25辫尘 | 08/24/2022鈥�4:25辫尘 | CAU Suites East | Information Only | ||
| Information Only | 202208-00271 | 08/25/2022鈥�12:10补尘 | 08/25/2022鈥�12:10补尘 | Tanner Turner | Assign For Investigation | ||
| Information Only | 202208-00272 | 08/25/2022鈥�4:54辫尘 | 08/25/2022鈥�4:54辫尘 | Student Center | Information Only | ||
| Fire Alarm Activation | 202208-00273 | 08/26/2022鈥�9:33补尘 | 08/26/2022鈥�9:33补尘 | Merner Hall | |||
| Traffic Stop/CT | 202208-00278 | 08/28/2022鈥�1:28补尘 | 08/28/2022鈥�1:28补尘 | Brawley Hall | |||
| Criminal Trespass | 202208-00279 | 08/28/2022-1:38am | 08/28/2022-1:38am | Heritage Commons | Case Completed | ||
| Information Only | 202208-00280 | 08/29/2022鈥�12:09补尘 | 08/29/2022鈥�12:09补尘 | Parsons St./ James P Brawley Dr. | |||
| Criminal Trespass | 202208-00281 | 08/29/2022鈥�6:28补尘 | 08/29/2022鈥�6:28补尘 | Morris Brown | |||
| Auto Accident | 202208-00282 | 08/30/2022鈥�9:42补尘 | 08/30/2022鈥�9:42补尘 | CAU Parking Deck | Assign For Investigation | ||
| Auto Accident | 202208-00283 | 08/30/2022鈥�12:15补尘 | 08/30/2022鈥�12:15补尘 | CAU Parking Deck | |||
| Information Only | 202208-00284 | 08/30/2022鈥�7:48辫尘 | 08/30/2022鈥�7:48辫尘 | 223 James P Brawley Dr. | |||
| Lost Property/Info Only | 202208-00285 | 08/31/2022鈥�10:48补尘 | 08/31/2022鈥�10:48补尘 | Assign For Investigation |
September
| Affray | 202209-00286 | 09/01/2022鈥�2:52辫尘 | 09/01/2022鈥�2:52辫尘 | Heritage Commons | ||
|---|---|---|---|---|---|---|
| Information Only | 202209-00289 | 09/01/2022鈥�4:21辫尘 | 09/01/2022鈥�4:21辫尘 | Stadium | ||
| Fraud-ATM/Credit Card | 202209-00288 | 09/01/2022鈥�4:26辫尘 | 09/01/2022鈥�4:26辫尘 | Fair and Brawley Booth | ||
| Larceny Theft/CT | 202209-00290 | 09/02/2022鈥�2:08补尘 | 09/02/2022鈥�2:08补尘 | Heritage Commons | ||
| Information Only | 202209-00292 | 09/05/2022鈥�7:28辫尘 | 09/05/2022鈥�7:28辫尘 | Walmart/ Off Campus | ||
| Information Only | 202209-00295 | 09/06/2022鈥�8:48辫尘 | 09/06/2022鈥�8:48辫尘 | Fair and Brawley Booth | ||
| Information Only | 202209-00298 | 09/08/2022鈥�3:50补尘 | 09/08/2022鈥�3:50补尘 | CAU Suites West | ||
| Entering Auto | 202209-00300 | 09/09/2022-12:22pm | 09/09/2022-12:22pm | Parking Deck | ||
| Private Property Accident | 202209-00301 | 09/09/2022-7:02pm | 09/09/2022-7:02pm | Tanner Turner | Information Only | |
| Welfare Check | 202209-00302 | 09/09/2022鈥�7:10辫尘 | 09/09/2022鈥�7:10辫尘 | Holmes Hall | Information Only | |
| Information Only | 202209-00304 | 09/11/2022鈥�1:21补尘 | 09/11/2022鈥�1:21补尘 | Merner Hall | ||
| Criminal Trespass | 202209-00305 | 09/11/2022鈥�4:01补尘 | 09/11/2022鈥�4:01补尘 | Heritage Commons |